Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
W obrocie | China | Undated (****-**-**) | 600.000.000 EUR | ***/***/*** |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Borrower | ICBC |
Bond type | Obligacje kuponowe |
Placement method | Oferta publiczna |
Placement type | Publiczna |
Par amount, integral multiple | 1.500 EUR |
Nominal of international bonds | 1.500 EUR |
Minimum settlement amount | 150.000 EUR |
Outstanding principal amount | 150.000 EUR |
Amount | 600.000.000 EUR |
Outstanding face value amount | 600.000.000 EUR |
Placement date | ****-**-** |
Floating rate | Yes |
Reference rate | 5Y EUR Swap rate |
Margin | 5,37 |
Coupon Rate | Show Coupon Rate *%;
EUR SWAP ANNUAL * YR +*.**% after **.**.****; |
Current coupon rate | 6% |
Day count fraction | *** |
ACI | *** (2019-12-12) |
Coupon frequency | 1 raz(y) na rok |
Interest accrual date | ****-**-** |
Listing | Hong Kong S.E. |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Trading floor | Date and time | Bid/ ask price (Yield) | Indicative price (Yield)
i Indicative price is used to calculate the effective yield, duration, modified duration and is calculated according to the following priority of prices: weighted average price (Average), market price (Market), closing price (Close), admitted price (Admitted), middle price (Mid), last price (Last). Indicative yield is calculated according to the following priority of yields: yield to maturity (effective), yield to put/call (effective), current yield.
| G-spread | T-spread, bp
i T-spread is calculated as the difference between the issue yield and the yield on government securities of the USA, Great Britain and Germany in the corresponding issue currency and with comparable modified duration (the calculations are based on the effective yields only). The value is computed only for issues in USD, EUR, GBP.
| |
---|---|---|---|---|---|---|
i Indicative bond and international bond quotes by Cbonds are calculated based on the methodology described here http://ru.cbonds.com/organizations/docdownload/8715. The end result of the methodology is a single end-of-day Cbonds quote, which is based on bid and ask data of various trading floors and contributors working with this asset. Quotes are published both anonymously and publicly in the section Bond Quotes by Market Participants: http://cbonds.com/quotes/market/. These quotes are indicative only. Organizations posting the quotes have no obligations to conduct transactions at these prices. To learn the actual current prices, you need to contact the respective organization. Trading floor quotes are available at http://cbonds.com/quotes/. | 12/11/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiwum |
Market participant | Date and time | Bid/ask or last price (Yield) | |
---|---|---|---|
Anonymous participant 6 | 2019-12-12 19:58 | ***,*** / ***,*** (*,** / *,**) | |
Lang & Schwarz | 2019-12-12 19:58 | ***,** / ***,** (*,** / *,**) | |
UOB-Kay Hian | 2019-12-12 14:02 | ***,** / ***,* (*,** / *,**) | |
Zurich Cantonal Bank | 2019-12-11 | ***,** / ***,** (*,** / *,**) |
Trading floor | Date and time | Bid/ ask price (Yield) | Indicative price (Yield)
i Indicative price is used to calculate the effective yield, duration, modified duration and is calculated according to the following priority of prices: weighted average price (Average), market price (Market), closing price (Close), admitted price (Admitted), middle price (Mid), last price (Last). Indicative yield is calculated according to the following priority of yields: yield to maturity (effective), yield to put/call (effective), current yield.
| G-spread | T-spread, bp
i T-spread is calculated as the difference between the issue yield and the yield on government securities of the USA, Great Britain and Germany in the corresponding issue currency and with comparable modified duration (the calculations are based on the effective yields only). The value is computed only for issues in USD, EUR, GBP.
| |
---|---|---|---|---|---|---|
12/12/2019 20:19 | ***,*** / ***,*** (*,** / *,**) | ***,*** (*,**) | ||||
i Foreign bonds compliment the international security selection at Börse Berlin. In Germany many of these are traded only in Berlin. Naturally Börse Berlin has the full range of fixed interest securities of the German Federation and its constituencies with bonds from companies and other issuers also on offer. Certificates and warrants round off the security offering in Berlin. | 12/12/2019 19:53 | ***,** / ***,** (*,** / *,**) | ***,** (*,**) | |||
12/12/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiwum | |
i Foreign bonds compliment the international security selection at Börse Berlin. In Germany many of these are traded only in Berlin. Naturally Börse Berlin has the full range of fixed interest securities of the German Federation and its constituencies with bonds from companies and other issuers also on offer. Certificates and warrants round off the security offering in Berlin. | 12/12/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiwum |
12/12/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiwum |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-market issues |
ISIN / ISIN RegS | XS1142380820 |
ISIN 144A | XS1142381711 |
Common Code / Common Code RegS | 114238082 |
Common Code 144A | 114238171 |
CFI / CFI RegS | DBFUQR |
CFI 144A | DBFXQR |
FIGI / FIGI RegS | BBG007NPL474 |
WKN / WKN RegS | A1ZTKR |
WKN 144A | A1ZTT8 |
FIGI 144A | BBG007NSQHT0 |
Ticker | ICBCAS V6 PERP REGs |
Rating emitenta w dniu rozmieszczenia | ***/***/*** |
Placement | ****-**-** |
Cena emisyjna | ***% ( - ) |
Popyt | *.***.***.*** |
Ilość zapisów | *** |
Typ inwestorów | Fund managers - **% |
Oferujący: | Goldman Sachs, ICBC, Bank of America Merrill Lynch, UBS |
*****
Coupon date | Coupon, % | Coupon size, EUR | Redemption of principal, EUR | ||
---|---|---|---|---|---|
Show previous | |||||
1 | ****-**-** | * | *.*** | ||
2 | ****-**-** | * | *.*** | ||
3 | ****-**-** | * | *.*** | ||
4 | ****-**-** | * | *.*** | ||
5 | ****-**-** | * | *.*** | ||
6 | ****-**-** | * | *.*** | ||
7 | ****-**-** | * | *.*** | ||
8 | ****-**-** | ||||
9 | ****-**-** | ||||
10 | ****-**-** | ||||
11 | ****-**-** | ||||
12 | ****-**-** | ||||
13 | ****-**-** | ||||
14 | ****-**-** | ||||
15 | ****-**-** | ||||
16 | ****-**-** | ||||
17 | ****-**-** | ||||
18 | ****-**-** | ||||
19 | ****-**-** | ||||
20 | ****-**-** | ||||
21 | ****-**-** | ||||
22 | ****-**-** | ||||
23 | ****-**-** | ||||
24 | ****-**-** | ||||
25 | ****-**-** | ||||
26 | ****-**-** | ||||
27 | ****-**-** | ||||
28 | ****-**-** | ||||
29 | ****-**-** | ||||
30 | ****-**-** | ||||
31 | ****-**-** | ||||
32 | ****-**-** | ||||
33 | ****-**-** | ||||
34 | ****-**-** | ||||
35 | ****-**-** | ||||
Show following |
*****
Date | Option type | Price | |
---|---|---|---|
Show previous | |||
****-**-** | call | *** | |
****-**-** | call | *** | |
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Moody's Investors Service | ***/*** | LT- foreign currency | 2018-05-30 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 2019-12-11 |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 2019-10-29 |
Moody's Investors Service | ***/*** | LT- foreign currency | 2018-05-30 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 2010-12-09 |
S&P Global Ratings | ***/*** | Local Currency LT | 2012-08-28 |
rok | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2019 |
0.61 M
eng
|
0.91 M
eng
|
0.65 M
eng
|
|
2018 |
0.61 M
eng
|
5.08 M
eng
|
0.62 M
eng
|
6.51 M
eng
|
2017 |
6.95 M
eng
|
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.