Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
W obrocie | Panama | ****-**-** | 2.033.893.000 USD | ***/***/*** |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Borrower | Panama |
Bond type | Obligacje kuponowe |
Placement method | Oferta publiczna |
Placement type | Publiczna |
Par amount, integral multiple | 1.000 USD |
Nominal of international bonds | 1.000 USD |
Minimum settlement amount | 100.000 USD |
Outstanding principal amount | 100.000 USD |
Amount | 2.033.893.000 USD |
Outstanding face value amount | 2.033.893.000 USD |
Placement date | ****-**-** |
Maturity date | ****-**-** |
Redemption price | 100% |
Floating rate | No |
Coupon Rate | *.*% |
Current coupon rate | 6,7% |
Day count fraction | *** |
ACI | *** (2019-12-12) |
Coupon frequency | 2 raz(y) na rok |
Interest accrual date | ****-**-** |
Listing | Luxembourg S.E. |
Issue is included in calculation of indices | Euro-Cbonds Sovereign EM, Euro-Cbonds Sovereign LatAm, Euro-Cbonds IG Sovereign EM, Euro-Cbonds IG Sovereign LatAm |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Trading floor | Date and time | Bid/ ask price (Yield) | Indicative price (Yield)
i Indicative price is used to calculate the effective yield, duration, modified duration and is calculated according to the following priority of prices: weighted average price (Average), market price (Market), closing price (Close), admitted price (Admitted), middle price (Mid), last price (Last). Indicative yield is calculated according to the following priority of yields: yield to maturity (effective), yield to put/call (effective), current yield.
| G-spread | T-spread, bp
i T-spread is calculated as the difference between the issue yield and the yield on government securities of the USA, Great Britain and Germany in the corresponding issue currency and with comparable modified duration (the calculations are based on the effective yields only). The value is computed only for issues in USD, EUR, GBP.
| |
---|---|---|---|---|---|---|
i Indicative bond and international bond quotes by Cbonds are calculated based on the methodology described here http://ru.cbonds.com/organizations/docdownload/8715. The end result of the methodology is a single end-of-day Cbonds quote, which is based on bid and ask data of various trading floors and contributors working with this asset. Quotes are published both anonymously and publicly in the section Bond Quotes by Market Participants: http://cbonds.com/quotes/market/. These quotes are indicative only. Organizations posting the quotes have no obligations to conduct transactions at these prices. To learn the actual current prices, you need to contact the respective organization. Trading floor quotes are available at http://cbonds.com/quotes/. | 12/11/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiwum |
Market participant | Date and time | Bid/ask or last price (Yield) | |
---|---|---|---|
Anonymous participant 31 | 2019-12-12 19:58 | ***,** / ***,** (*,** / *,*) | |
Anonymous participant 24 | 2019-12-11 | ***,** (*,**) | |
Zurich Cantonal Bank | 2019-12-11 | ***,** / ***,* (*,** / *,**) | |
Columbus Zuma Investment Banking | 2019-12-11 | ***,** / ***,** (*,** / *,**) | |
Anonymous participant 20 | 2019-12-10 | ***,* (*,**) |
Trading floor | Date and time | Bid/ ask price (Yield) | Indicative price (Yield)
i Indicative price is used to calculate the effective yield, duration, modified duration and is calculated according to the following priority of prices: weighted average price (Average), market price (Market), closing price (Close), admitted price (Admitted), middle price (Mid), last price (Last). Indicative yield is calculated according to the following priority of yields: yield to maturity (effective), yield to put/call (effective), current yield.
| G-spread | T-spread, bp
i T-spread is calculated as the difference between the issue yield and the yield on government securities of the USA, Great Britain and Germany in the corresponding issue currency and with comparable modified duration (the calculations are based on the effective yields only). The value is computed only for issues in USD, EUR, GBP.
| |
---|---|---|---|---|---|---|
12/12/2019 20:05 | ***,** / ***,** (*,** / *,**) | ***,*** (*,**) | ||||
i Foreign bonds compliment the international security selection at Börse Berlin. In Germany many of these are traded only in Berlin. Naturally Börse Berlin has the full range of fixed interest securities of the German Federation and its constituencies with bonds from companies and other issuers also on offer. Certificates and warrants round off the security offering in Berlin. | 12/12/2019 19:44 | ***,*** / ***,*** (*,** / *,**) | ***,*** (*,**) | |||
12/12/2019 19:53 | ***,** / ***,** (*,** / *,**) | ***,*** (*,**) | ||||
MUNICH SE | 12/12/2019 20:11 | ***,** / ***,** (*,** / *,**) | ***,** (*,**) | |||
12/12/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiwum | |
i Foreign bonds compliment the international security selection at Börse Berlin. In Germany many of these are traded only in Berlin. Naturally Börse Berlin has the full range of fixed interest securities of the German Federation and its constituencies with bonds from companies and other issuers also on offer. Certificates and warrants round off the security offering in Berlin. | 12/12/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiwum |
12/12/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiwum | |
12/12/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiwum | |
MUNICH SE | 12/11/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiwum |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-market issues |
ISIN / ISIN RegS | US698299AW45 |
CUSIP / CUSIP RegS | 698299AW4 |
Common Code / Common Code RegS | 024213927 |
CFI / CFI RegS | DBFUFR |
FIGI / FIGI RegS | BBG00009FT18 |
WKN / WKN RegS | A0GMJZ |
SEDOL | B2QVD12 |
Ticker | PANAMA 6.7 01/26/36 |
Rating emitenta w dniu rozmieszczenia | ***/***/*** |
Placement | ****-**-** - ****-**-** |
Wartość emisji pierwotnej | *.***.***.*** |
Cena emisyjna | **,**% (*,**%) |
Settlement Duration | **,** |
Depository: | DTCC, Clearstream Banking S.A., Euroclear Bank |
№ | Data | Wartość przydziału/wykupu (nominał), mln | Placement participants |
---|---|---|---|
1 | ****-**-** | ***,* | Bookrunner:
Morgan Stanley |
2 | ****-**-** | ***,* | Bookrunner:
Morgan Stanley |
*****
Coupon date | Coupon, % | Coupon size, USD | Redemption of principal, USD | ||
---|---|---|---|---|---|
Show previous | |||||
1 | ****-**-** | *,* | *.*** | ||
2 | ****-**-** | *,* | *.*** | ||
3 | ****-**-** | *,* | *.*** | ||
4 | ****-**-** | *,* | *.*** | ||
5 | ****-**-** | *,* | *.*** | ||
6 | ****-**-** | *,* | *.*** | ||
7 | ****-**-** | *,* | *.*** | ||
8 | ****-**-** | *,* | *.*** | ||
9 | ****-**-** | *,* | *.*** | ||
10 | ****-**-** | *,* | *.*** | ||
11 | ****-**-** | *,* | *.*** | ||
12 | ****-**-** | *,* | *.*** | ||
13 | ****-**-** | *,* | *.*** | ||
14 | ****-**-** | *,* | *.*** | ||
15 | ****-**-** | *,* | *.*** | ||
16 | ****-**-** | *,* | *.*** | ||
17 | ****-**-** | *,* | *.*** | ||
18 | ****-**-** | *,* | *.*** | ||
19 | ****-**-** | *,* | *.*** | ||
20 | ****-**-** | *,* | *.*** | ||
21 | ****-**-** | *,* | *.*** | ||
22 | ****-**-** | *,* | *.*** | ||
23 | ****-**-** | *,* | *.*** | ||
24 | ****-**-** | *,* | *.*** | ||
25 | ****-**-** | *,* | *.*** | ||
26 | ****-**-** | *,* | *.*** | ||
27 | ****-**-** | *,* | *.*** | ||
28 | ****-**-** | *,* | *.*** | ||
29 | ****-**-** | *,* | *.*** | ||
30 | ****-**-** | *,* | *.*** | ||
31 | ****-**-** | *,* | *.*** | ||
32 | ****-**-** | *,* | *.*** | ||
33 | ****-**-** | *,* | *.*** | ||
34 | ****-**-** | *,* | *.*** | ||
35 | ****-**-** | *,* | *.*** | ||
36 | ****-**-** | *,* | *.*** | ||
37 | ****-**-** | *,* | *.*** | ||
38 | ****-**-** | *,* | *.*** | ||
39 | ****-**-** | *,* | *.*** | ||
40 | ****-**-** | *,* | *.*** | ||
41 | ****-**-** | *,* | *.*** | ||
42 | ****-**-** | *,* | *.*** | ||
43 | ****-**-** | *,* | *.*** | ||
44 | ****-**-** | *,* | *.*** | ||
45 | ****-**-** | *,* | *.*** | ||
46 | ****-**-** | *,* | *.*** | ||
47 | ****-**-** | *,* | *.*** | ||
48 | ****-**-** | *,* | *.*** | ||
49 | ****-**-** | *,* | *.*** | ||
50 | ****-**-** | *,* | *.*** | ||
51 | ****-**-** | *,* | *.*** | ||
52 | ****-**-** | *,* | *.*** | ||
53 | ****-**-** | *,* | *.*** | ||
54 | ****-**-** | *,* | *.*** | ||
55 | ****-**-** | *,* | *.*** | ||
56 | ****-**-** | *,* | *.*** | ||
57 | ****-**-** | *,* | *.*** | ||
58 | ****-**-** | *,* | *.*** | ||
59 | ****-**-** | *,* | *.*** | ||
60 | ****-**-** | *,* | *.*** | ***.*** | |
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 2019-02-13 |
Moody's Investors Service | ***/*** | LT- foreign currency | 2019-03-08 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 2019-04-29 |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Dagong Global | ***/*** | International scale rating (foreign curr.) | 2017-08-10 |
Dagong Global | ***/*** | International scale rating (local curr.) | 2017-08-10 |
Fitch Ratings | ***/*** | LT Int. Scale (local curr.) | 2019-02-13 |
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 2019-02-13 |
Moody's Investors Service | ***/*** | LT- foreign currency | 2019-03-08 |
Organisation for Economic Co-operation and Development (OECD) | ***/*** | Country Risk Classifications | 2016-06-24 |
S&P Global Ratings | ***/*** | Local Currency LT | 2019-04-29 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 2019-04-29 |