Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
W obrocie | Brazil | ****-**-** | 2.358.104.000 USD | ***/***/*** |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
The cost of your order is $50
Enter your e-mail (for getting the document)
Please find user agreement here
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Borrower | Brazylia |
Bond type | Obligacje kuponowe |
Form of issue | Zmaterializowane imienne |
Placement method | Oferta publiczna |
Placement type | Publiczna |
Par amount, integral multiple | 1.000 USD |
Nominal of international bonds | 1.000 USD |
Minimum settlement amount | 100.000 USD |
Outstanding principal amount | 100.000 USD |
Amount | 2.925.000.000 USD |
Amount Outstanding | 2.358.104.000 USD |
Outstanding face value amount | 2.358.104.000 USD |
Placement date | ****-**-** |
Maturity date | ****-**-** |
Redemption price | 100% |
Floating rate | No |
Coupon Rate | *.***% |
Current coupon rate | 5,625% |
Day count fraction | *** |
ACI | *** (2019-12-09) |
Coupon frequency | 2 raz(y) na rok |
Interest accrual date | ****-**-** |
Listing | Luxembourg S.E. |
Issue is included in calculation of indices | Euro-Cbonds Sovereign EM, Euro-Cbonds Sovereign LatAm, Euro-Cbonds NIG Sovereign EM, Euro-Cbonds NIG Sovereign LatAm, Euro-Cbonds Sovereign Brazil |
Institutional investors | UAPF |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Trading floor | Date and time | Bid/ ask price (Yield) | Indicative price (Yield)
i Indicative price is used to calculate the effective yield, duration, modified duration and is calculated according to the following priority of prices: weighted average price (Average), market price (Market), closing price (Close), admitted price (Admitted), middle price (Mid), last price (Last). Indicative yield is calculated according to the following priority of yields: yield to maturity (effective), yield to put/call (effective), current yield.
| G-spread | T-spread, bp
i T-spread is calculated as the difference between the issue yield and the yield on government securities of the USA, Great Britain and Germany in the corresponding issue currency and with comparable modified duration (the calculations are based on the effective yields only). The value is computed only for issues in USD, EUR, GBP.
| |
---|---|---|---|---|---|---|
i Indicative bond and international bond quotes by Cbonds are calculated based on the methodology described here http://ru.cbonds.com/organizations/docdownload/8715. The end result of the methodology is a single end-of-day Cbonds quote, which is based on bid and ask data of various trading floors and contributors working with this asset. Quotes are published both anonymously and publicly in the section Bond Quotes by Market Participants: http://cbonds.com/quotes/market/. These quotes are indicative only. Organizations posting the quotes have no obligations to conduct transactions at these prices. To learn the actual current prices, you need to contact the respective organization. Trading floor quotes are available at http://cbonds.com/quotes/. | 12/06/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiwum |
Market participant | Date and time | Bid/ask or last price (Yield) | |
---|---|---|---|
Orient Finance Holdings | 2019-12-09 08:33 | ***,*** (*,**) | |
Zurich Cantonal Bank | 2019-12-06 | ***,** / ***,** (*,** / *,**) | |
Auriga Global Investors | 2019-12-06 | ***,** / ***,* (*,** / *,**) | |
Anonymous participant 31 | 2019-12-06 | ***,** / ***,** (*,** / *,**) | |
Banco Finantia | 2019-12-06 | ***,** / ***,** (*,** / *,**) | |
First Worldsec Securities | 2019-12-06 | ***,** / ***,** (*,** / *,**) | |
Columbus Zuma Investment Banking | 2019-12-06 | ***,*** / ***,** (*,** / *,**) | |
Anonymous participant 20 | 2019-12-05 | ***,** (*,**) | |
Nobilis Corredor de Bolsa S.A. | 2019-12-05 | ***,*** / ***,*** (*,** / *,*) | |
Anonymous participant 32 | 2019-12-04 | ***,** / ***,** (* / *,**) |
Trading floor | Date and time | Bid/ ask price (Yield) | Indicative price (Yield)
i Indicative price is used to calculate the effective yield, duration, modified duration and is calculated according to the following priority of prices: weighted average price (Average), market price (Market), closing price (Close), admitted price (Admitted), middle price (Mid), last price (Last). Indicative yield is calculated according to the following priority of yields: yield to maturity (effective), yield to put/call (effective), current yield.
| G-spread | T-spread, bp
i T-spread is calculated as the difference between the issue yield and the yield on government securities of the USA, Great Britain and Germany in the corresponding issue currency and with comparable modified duration (the calculations are based on the effective yields only). The value is computed only for issues in USD, EUR, GBP.
| |
---|---|---|---|---|---|---|
12/06/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiwum | |
i Foreign bonds compliment the international security selection at Börse Berlin. In Germany many of these are traded only in Berlin. Naturally Börse Berlin has the full range of fixed interest securities of the German Federation and its constituencies with bonds from companies and other issuers also on offer. Certificates and warrants round off the security offering in Berlin. | 12/06/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiwum |
12/06/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiwum | |
i EuroTLX SIM S.p.A. manages the Multilateral Trading Facility (MTF) EuroTLX, targeted to the non-professional investors’ needs and mainly focused on fixed income securities. | 12/06/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiwum |
i Tradegate Exchange is a Berlin-based regulated market. Tradegate’s focus is on retail market. | 12/06/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiwum |
12/06/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiwum | |
12/06/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiwum | |
MUNICH SE | 12/06/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiwum |
12/06/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiwum |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-market issues |
ISIN / ISIN RegS | US105756BR01 |
CUSIP / CUSIP RegS | 105756BR0 |
Common Code / Common Code RegS | 045656004 |
CFI / CFI RegS | DBFUGR |
FIGI / FIGI RegS | BBG0000B5B59 |
WKN / WKN RegS | A1ANH0 |
SEDOL | B4TL852 |
Ticker | BRAZIL 5.625 01/07/41 |
Rating emitenta w dniu rozmieszczenia | ***/***/*** |
Placement | ****-**-** - ****-**-** |
Wartość emisji pierwotnej | *.***.***.*** |
Cena emisyjna | **,***% (*,*%) |
Spread over US Treasuries, bp | ***,* |
Popyt | *.***.***.*** |
Settlement Duration | **,** |
Oferujący: | Barclays, HSBC, Itau Unibanco Holdings, Bank of America Merrill Lynch |
Depository: | DTCC, Clearstream Banking S.A., Euroclear Bank |
№ | Data | Wartość przydziału/wykupu (nominał), mln | Weighted average price | Rentowność średnia (%) | Placement participants | Dodatkowe informacje |
---|---|---|---|---|---|---|
1 | ****-**-** | *** | ***,** | *,*** | Bookrunner:
HSBC, Itau Unibanco Holdings | spread at UST + *** bps, order book - $*.*bn |
2 | ****-**-** | *.*** | ***,* | *,*** | Bookrunner:
Bank of America Merrill Lynch, Barclays | *** basis points above the Treasury (U.S. Treasury bond) maturing on May ** ****. co-leader BB Securities. Upsized from the planned from $***m. Order book: over $*bn |
3 | ****-**-** | *** | ***,* | *,*** | Bookrunner:
Bank of America Merrill Lynch, Barclays | **% greenshoe offering in Asia after the $*bn tap issue on Nov **. Oreder book: $***m. Final books: US **%, Europe **%, LatAm *%, Asia *%. |
*****
Coupon date | Coupon, % | Coupon size, USD | Redemption of principal, USD | ||
---|---|---|---|---|---|
Show previous | |||||
1 | ****-**-** | *,*** | *.***,** | ||
2 | ****-**-** | *,*** | *.***,* | ||
3 | ****-**-** | *,*** | *.***,* | ||
4 | ****-**-** | *,*** | *.***,* | ||
5 | ****-**-** | *,*** | *.***,* | ||
6 | ****-**-** | *,*** | *.***,* | ||
7 | ****-**-** | *,*** | *.***,* | ||
8 | ****-**-** | *,*** | *.***,* | ||
9 | ****-**-** | *,*** | *.***,* | ||
10 | ****-**-** | *,*** | *.***,* | ||
11 | ****-**-** | *,*** | *.***,* | ||
12 | ****-**-** | *,*** | *.***,* | ||
13 | ****-**-** | *,*** | *.***,* | ||
14 | ****-**-** | *,*** | *.***,* | ||
15 | ****-**-** | *,*** | *.***,* | ||
16 | ****-**-** | *,*** | *.***,* | ||
17 | ****-**-** | *,*** | *.***,* | ||
18 | ****-**-** | *,*** | *.***,* | ||
19 | ****-**-** | *,*** | *.***,* | ||
20 | ****-**-** | *,*** | *.***,* | ||
21 | ****-**-** | *,*** | *.***,* | ||
22 | ****-**-** | *,*** | *.***,* | ||
23 | ****-**-** | *,*** | *.***,* | ||
24 | ****-**-** | *,*** | *.***,* | ||
25 | ****-**-** | *,*** | *.***,* | ||
26 | ****-**-** | *,*** | *.***,* | ||
27 | ****-**-** | *,*** | *.***,* | ||
28 | ****-**-** | *,*** | *.***,* | ||
29 | ****-**-** | *,*** | *.***,* | ||
30 | ****-**-** | *,*** | *.***,* | ||
31 | ****-**-** | *,*** | *.***,* | ||
32 | ****-**-** | *,*** | *.***,* | ||
33 | ****-**-** | *,*** | *.***,* | ||
34 | ****-**-** | *,*** | *.***,* | ||
35 | ****-**-** | *,*** | *.***,* | ||
36 | ****-**-** | *,*** | *.***,* | ||
37 | ****-**-** | *,*** | *.***,* | ||
38 | ****-**-** | *,*** | *.***,* | ||
39 | ****-**-** | *,*** | *.***,* | ||
40 | ****-**-** | *,*** | *.***,* | ||
41 | ****-**-** | *,*** | *.***,* | ||
42 | ****-**-** | *,*** | *.***,* | ||
43 | ****-**-** | *,*** | *.***,* | ||
44 | ****-**-** | *,*** | *.***,* | ||
45 | ****-**-** | *,*** | *.***,* | ||
46 | ****-**-** | *,*** | *.***,* | ||
47 | ****-**-** | *,*** | *.***,* | ||
48 | ****-**-** | *,*** | *.***,* | ||
49 | ****-**-** | *,*** | *.***,* | ||
50 | ****-**-** | *,*** | *.***,* | ||
51 | ****-**-** | *,*** | *.***,* | ||
52 | ****-**-** | *,*** | *.***,* | ||
53 | ****-**-** | *,*** | *.***,* | ||
54 | ****-**-** | *,*** | *.***,* | ||
55 | ****-**-** | *,*** | *.***,* | ||
56 | ****-**-** | *,*** | *.***,* | ||
57 | ****-**-** | *,*** | *.***,* | ||
58 | ****-**-** | *,*** | *.***,* | ||
59 | ****-**-** | *,*** | *.***,* | ||
60 | ****-**-** | *,*** | *.***,* | ||
61 | ****-**-** | *,*** | *.***,* | ||
62 | ****-**-** | *,*** | *.***,* | ||
63 | ****-**-** | *,*** | *.***,* | ***.*** | |
Show following |
*****
Date | Option type | Option style | Benchmark spread, b.p. | Until date | Price | Repurchased amount at par, mln | Option type | |
---|---|---|---|---|---|---|---|---|
Show previous | ||||||||
****-**-** | call | Make-Whole Call | ** | ****-**-** | ||||
****-**-** | call | ***,** | ***,** | |||||
****-**-** | debt repurchase | ***,** | Tender offer | |||||
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 2019-05-21 |
Moody's Investors Service | ***/*** | LT- foreign currency | 2018-04-09 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 2018-01-11 |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Dagong Global | ***/*** | International scale rating (local curr.) | 2018-01-31 |
Dagong Global | ***/*** | International scale rating (foreign curr.) | 2018-01-31 |
Fitch Ratings | ***/*** | LT Int. Scale (local curr.) | 2019-11-14 |
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 2019-11-14 |
Japan Credit Rating Agency | ***/*** | Foreign Currency Long-term Issuer Rating | 2018-02-02 |
Japan Credit Rating Agency | ***/*** | Local Currency Long-term Issuer Rating | 2018-02-02 |
Moody's Investors Service | ***/*** | LT- local currency | 2018-04-09 |
Moody's Investors Service | ***/*** | LT- foreign currency | 2018-04-09 |
Organisation for Economic Co-operation and Development (OECD) | ***/*** | Country Risk Classifications | 2018-06-25 |
S&P Global Ratings | ***/*** | Local Currency LT | 2018-01-11 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 2018-01-11 |