Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
W obrocie | Rosja | ****-**-** | 900.000.000 USD | ***/***/*** |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
The cost of your order is $50
Enter your e-mail (for getting the document)
Please find user agreement here
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Borrower | Sovcomflot |
SPV / Issuer | SCF Capital Limited |
Bond type | Obligacje kuponowe |
Form of issue | Zmaterializowane imienne |
Placement method | Oferta publiczna |
Placement type | Publiczna |
Issue purpose | Show Issue purpose The gross proceeds from the offering of the Further Notes (including accrued interest in respect of the
period from December 16, 2016 to the Closing Date) are expected to be US$ 156,705,125 before deducting
commissions and expenses related to the offering, which are estimated to be approximately US$ 1,000,000. Net
proceeds from the offering, after deducting commissions and expenses related to the offering and the accrued
interest paid to the Issuer, will be used for the repayment of existing indebtedness of the Group in an amount of up
to approximately US$153,300,000. No individual or entity within the Group has been designated for sanctions
under the law of the United States or the European Union, and the proceeds of the offering of Further Notes shall
not be, directly or indirectly, used to fund any activities of or business with any person that, at the time of such
funding, is the subject or the target of EU or U.S. sanctions. |
Par amount, integral multiple | 1.000 USD |
Nominal of international bonds | 1.000 USD |
Minimum settlement amount | 200.000 USD |
Outstanding principal amount | 200.000 USD |
Amount | 900.000.000 USD |
Outstanding face value amount | 900.000.000 USD |
Placement date | ****-**-** |
Maturity date | ****-**-** |
Floating rate | No |
Coupon Rate | *.***% |
Current coupon rate | 5,375% |
Day count fraction | *** |
ACI | *** (2019-12-09) |
Coupon frequency | 2 raz(y) na rok |
Interest accrual date | ****-**-** |
Listing | Irish S.E. |
Issue is included in calculation of indices | Euro-Cbonds Russia BB+/Ba1, Euro-Cbonds NIG Russia, Euro-Cbonds NIG Corporate EM, Euro-Cbonds NIG Corporate CIS |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Trading floor | Date and time | Bid/ ask price (Yield) | Indicative price (Yield)
i Indicative price is used to calculate the effective yield, duration, modified duration and is calculated according to the following priority of prices: weighted average price (Average), market price (Market), closing price (Close), admitted price (Admitted), middle price (Mid), last price (Last). Indicative yield is calculated according to the following priority of yields: yield to maturity (effective), yield to put/call (effective), current yield.
| G-spread | T-spread, bp
i T-spread is calculated as the difference between the issue yield and the yield on government securities of the USA, Great Britain and Germany in the corresponding issue currency and with comparable modified duration (the calculations are based on the effective yields only). The value is computed only for issues in USD, EUR, GBP.
| |
---|---|---|---|---|---|---|
i Indicative bond and international bond quotes by Cbonds are calculated based on the methodology described here http://ru.cbonds.com/organizations/docdownload/8715. The end result of the methodology is a single end-of-day Cbonds quote, which is based on bid and ask data of various trading floors and contributors working with this asset. Quotes are published both anonymously and publicly in the section Bond Quotes by Market Participants: http://cbonds.com/quotes/market/. These quotes are indicative only. Organizations posting the quotes have no obligations to conduct transactions at these prices. To learn the actual current prices, you need to contact the respective organization. Trading floor quotes are available at http://cbonds.com/quotes/. | 12/06/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiwum |
Market participant | Date and time | Bid/ask or last price (Yield) | |
---|---|---|---|
Sberbank CIB | 2019-12-07 | ***,* / ***,* (*,** / *,**) | |
Gazprombank | 2019-12-06 | ***,** / ***,** (*,** / *,**) | |
VTB Capital | 2019-12-06 | ***,*** / ***,*** (*,** / *,*) | |
Anonymous participant 20 | 2019-12-05 | ***,** (*,**) | |
Anonymous participant 12 | 2019-12-05 | ***,** (*,**) | |
BCS Global markets | 2019-12-04 | ***,*** / ***,*** (*,** / *,**) | |
MIA | 2019-12-02 | ***,*** / ***,*** (*,** / *,**) |
Trading floor | Date and time | Bid/ ask price (Yield) | Indicative price (Yield)
i Indicative price is used to calculate the effective yield, duration, modified duration and is calculated according to the following priority of prices: weighted average price (Average), market price (Market), closing price (Close), admitted price (Admitted), middle price (Mid), last price (Last). Indicative yield is calculated according to the following priority of yields: yield to maturity (effective), yield to put/call (effective), current yield.
| G-spread | T-spread, bp
i T-spread is calculated as the difference between the issue yield and the yield on government securities of the USA, Great Britain and Germany in the corresponding issue currency and with comparable modified duration (the calculations are based on the effective yields only). The value is computed only for issues in USD, EUR, GBP.
| |
---|---|---|---|---|---|---|
12/06/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiwum | |
12/06/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiwum |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-market issues |
ISIN / ISIN RegS | XS1433454243 |
ISIN 144A | US78403LAB80 |
CUSIP / CUSIP RegS | G7859QAB8 |
Common Code / Common Code RegS | 143345424 |
CUSIP 144A | 78403LAB8 |
CFI / CFI RegS | DBFNGR |
CFI 144A | DBFGGR |
Issue short name on trading floor | SCF-23 |
FIGI / FIGI RegS | BBG00D2QX2B8 |
WKN / WKN RegS | A1821Z |
WKN 144A | A18275 |
SEDOL | BYVG060 |
FIGI 144A | BBG00D0Y8RB6 |
Ticker | SCFRU 5.375 06/16/23 REGS |
Rating emitenta w dniu rozmieszczenia | ***/***/*** |
Placement | ****-**-** - ****-**-** |
Wartość emisji pierwotnej | ***.***.*** |
Cena emisyjna | ***% (*,**%) |
Popyt | *.***.***.*** |
Settlement Duration | *,** |
Oferujący: | Citigroup, ING Bank (London Branch), JP Morgan, Sberbank CIB, VTB Capital |
Arranger Legal Adviser (International law): | Linklaters |
Issuer Legal Adviser (International law): | Cleary Gottlieb Steen & Hamilton |
Issuer Legal Adviser (Listing law): | Arthur Cox |
Agent kalkulacyjny: | Citibank (London branch) |
Trustee: | Citicorp Trustee Company Limited |
Depository: | Euroclear Bank, Clearstream Banking S.A., DTCC |
№ | Data | Wartość przydziału/wykupu (nominał), mln | Weighted average price | Rentowność średnia (%) | Placement participants | Dodatkowe informacje |
---|---|---|---|---|---|---|
1 | ****-**-** | *** | ***,** | *,** | Bookrunner:
Citigroup, ING Bank (London Branch), JP Morgan, Sberbank CIB, VTB Capital Arranger Legal Adviser (International law):
Linklaters Issuer Legal Adviser (International law):
Cleary Gottlieb Steen & Hamilton, Linklaters Issuer Legal Adviser (Domestic law):
Cleary Gottlieb Steen & Hamilton Issuer Legal Adviser (Listing law):
Arthur Cox | Demand has reached *** mln USD |
*****
Coupon date | Actual Payment Date | Coupon, % | Coupon size, USD | Redemption of principal, USD | ||
---|---|---|---|---|---|---|
Show previous | ||||||
1 | ****-**-** | ****-**-** | *,*** | *.*** | ||
2 | ****-**-** | ****-**-** | *,*** | *.*** | ||
3 | ****-**-** | ****-**-** | *,*** | *.*** | ||
4 | ****-**-** | ****-**-** | *,*** | *.*** | ||
5 | ****-**-** | ****-**-** | *,*** | *.*** | ||
6 | ****-**-** | ****-**-** | *,*** | *.*** | ||
7 | ****-**-** | ****-**-** | *,*** | *.*** | ||
8 | ****-**-** | ****-**-** | *,*** | *.*** | ||
9 | ****-**-** | ****-**-** | *,*** | *.*** | ||
10 | ****-**-** | ****-**-** | *,*** | *.*** | ||
11 | ****-**-** | ****-**-** | *,*** | *.*** | ||
12 | ****-**-** | ****-**-** | *,*** | *.*** | ||
13 | ****-**-** | ****-**-** | *,*** | *.*** | ||
14 | ****-**-** | ****-**-** | *,*** | *.*** | ***.*** | |
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 2019-05-29 |
Moody's Investors Service | ***/*** | LT- foreign currency | 2017-02-21 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 2016-06-02 |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 2019-05-29 |
Moody's Interfax Rating Agency | ***/*** | National Scale (Russia) | 2016-03-18 |
Moody's Investors Service | ***/*** | LT- local currency | 2017-02-21 |
Moody's Investors Service | ***/*** | LT- foreign currency | 2017-02-21 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 2016-09-20 |
S&P Global Ratings | ***/*** | Local Currency LT | 2016-09-20 |
S&P Global Ratings | ***/*** | LT National Scale (Russia) | 2017-06-02 |
Index | 3Q 2018 | 4Q 2018 | 1Q 2019 | 2Q 2019 |
---|---|---|---|---|
11Total assets (tyś., USD) | *** | *** | *** | *** |
20Total equity (tyś., USD) | *** | *** | *** | *** |
23Revenue (tyś., USD) | *** | *** | *** | *** |
35Net debt (tyś., USD) | *** | *** | *** | *** |
40Capital expenditure (tyś., USD) | *** | *** | *** | *** |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej. |
Index | 3Q 2018 | 4Q 2018 | 1Q 2019 | 2Q 2019 |
---|---|---|---|---|
71Revenues, YoY (%) | *** | *** | *** | *** |
75Total debt / Equity | *** | *** | *** | *** |
76Cash Flow To Capital Expenditures | *** | *** | *** | *** |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej. |
rok | 1 kw | 2 kw | 3 kw | 4 kw |
---|---|---|---|---|
2019 | 1kw | 2kw | - | |
2018 | 1kw | 2kw | 3kw | 4kw |
2017 | 1kw | 2kw | 3kw | 4kw |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
rok | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2019 |
0.14 M
eng
|
0.14 M
eng
|
||
2018 |
0.11 M
nat
0.11 M
eng
|
3.5 M
nat
0.14 M
eng
|
0.14 M
nat
0.14 M
eng
|
2.1 M
nat
2.11 M
eng
|
2017 |
0.09 M
nat
0.09 M
eng
|
0.1 M
nat
0.1 M
eng
|
0.11 M
nat
0.11 M
eng
|
1.71 M
nat
1.71 M
eng
|
rok | 1 kw | 2 kw | 3 kw | 4 kw |
---|---|---|---|---|
2019 | 1kw | 2kw | - | |
2018 | 1kw | 2kw | 3kw | 4kw |
2017 | 1kw | 2kw | 3kw | 4kw |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
rok | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2019 |
0.73 M
nat
|
0.78 M
nat
|
||
2018 |
1.33 M
nat
|
1.43 M
nat
|
0.73 M
nat
|
4.7 M
nat
|
2017 |
1.51 M
nat
|
1.45 M
nat
|
1.17 M
nat
|
1.14 M
nat
|
rok | w języku narodowym | po angielsku |
---|---|---|
2018 |
9.29 M
nat
|
|
2017 |
2.89 M
nat
|
35.06 M
eng
|
2016 |
4.57 M
nat
|
4.57 M
eng
|
2015 |
4.47 M
nat
|
4.46 M
eng
|
2014 |
14.65 M
nat
|
14.24 M
eng
|
2013 |
7.55 M
nat
|
7.51 M
eng
|
2012 |
10.49 M
nat
|
10.32 M
eng
|
2011 |
4.35 M
nat
|
4.35 M
eng
|
2010 |
3 M
nat
|
2.94 M
eng
|
2009 |
4.38 M
nat
|
4.1 M
eng
|
2008 | ||
2007 |