Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
W obrocie | Rosja | ****-**-** | 850.000.000 GBP | ***/***/*** |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
The cost of your order is $50
Enter your e-mail (for getting the document)
Please find user agreement here
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Borrower | Gazprom |
SPV / Issuer | Gaz Capital S.A. |
Bond type | Obligacje kuponowe |
Form of issue | Zmaterializowane imienne |
Placement method | Oferta publiczna |
Placement type | Publiczna |
Par amount, integral multiple | 1.000 GBP |
Nominal of international bonds | 1.000 GBP |
Minimum settlement amount | 100.000 GBP |
Outstanding principal amount | 100.000 GBP |
Amount | 850.000.000 GBP |
Outstanding face value amount | 850.000.000 GBP |
Placement date | ****-**-** |
Maturity date | ****-**-** |
Floating rate | No |
Coupon Rate | *.**% |
Current coupon rate | 4,25% |
Day count fraction | *** |
ACI | *** (2019-12-09) |
Coupon frequency | 2 raz(y) na rok |
Interest accrual date | ****-**-** |
Listing | Irish S.E. |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Trading floor | Date and time | Bid/ ask price (Yield) | Indicative price (Yield)
i Indicative price is used to calculate the effective yield, duration, modified duration and is calculated according to the following priority of prices: weighted average price (Average), market price (Market), closing price (Close), admitted price (Admitted), middle price (Mid), last price (Last). Indicative yield is calculated according to the following priority of yields: yield to maturity (effective), yield to put/call (effective), current yield.
| G-spread | T-spread, bp
i T-spread is calculated as the difference between the issue yield and the yield on government securities of the USA, Great Britain and Germany in the corresponding issue currency and with comparable modified duration (the calculations are based on the effective yields only). The value is computed only for issues in USD, EUR, GBP.
| |
---|---|---|---|---|---|---|
i Indicative bond and international bond quotes by Cbonds are calculated based on the methodology described here http://ru.cbonds.com/organizations/docdownload/8715. The end result of the methodology is a single end-of-day Cbonds quote, which is based on bid and ask data of various trading floors and contributors working with this asset. Quotes are published both anonymously and publicly in the section Bond Quotes by Market Participants: http://cbonds.com/quotes/market/. These quotes are indicative only. Organizations posting the quotes have no obligations to conduct transactions at these prices. To learn the actual current prices, you need to contact the respective organization. Trading floor quotes are available at http://cbonds.com/quotes/. | 12/06/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiwum |
Market participant | Date and time | Bid/ask or last price (Yield) | |
---|---|---|---|
Mashreqbank | 2019-12-08 | ***,** / ***,** (*,** / *,**) | |
Sberbank CIB | 2019-12-07 | ***,* / ***,* (*,** / *,*) | |
Gazprombank | 2019-12-06 | ***,** / ***,** (*,** / *,*) | |
Renaissance Securities (Cyprus) Limited | 2019-12-04 | ***,** / ***,* (*,** / *,*) | |
BCS Global markets | 2019-12-04 | ***,*** / ***,*** (*,** / *,**) |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-market issues |
ISIN / ISIN RegS | XS1592279522 |
Common Code / Common Code RegS | 159227952 |
CFI / CFI RegS | DTFUFR |
Issue short name on trading floor | GAZ-24 GBP |
FIGI / FIGI RegS | BBG00G9GNTB8 |
WKN / WKN RegS | A19FT6 |
Ticker | GAZPRU 4.25 04/06/24 |
Coupon (Yield) Guidance | *,**% - *,*% (*,**% - *,*%) |
Rating emitenta w dniu rozmieszczenia | ***/***/*** |
Placement | ****-**-** |
Cena emisyjna | ***% (*,**%) |
Popyt | *.***.***.*** |
Ilość zapisów | *** |
Settlement Duration | *,** |
Podział geograficzny | United Kingdom - **%, Europe - **%, Russia - **%, Switzerland - **% |
Oferujący: | Deutsche Bank, Gazprombank, JP Morgan, VTB Capital |
Depository: | Euroclear Bank, Clearstream Banking S.A. |
Arranger Legal Adviser (International law): | Linklaters |
Issuer Legal Adviser (International law): | Winston & Strawn |
Issuer Legal Adviser (Domestic law): | Allen & Overy |
Trustee: | Deutsche Bank Trust Company Americas |
Agent kalkulacyjny: | Deutsche Bank (London Branch) |
Issuer Legal Adviser (Listing law): | Arthur Cox |
*****
Coupon date | Actual Payment Date | Coupon, % | Coupon size, GBP | Redemption of principal, GBP | ||
---|---|---|---|---|---|---|
Show previous | ||||||
1 | ****-**-** | ****-**-** | *,** | *.*** | ||
2 | ****-**-** | ****-**-** | *,** | *.*** | ||
3 | ****-**-** | ****-**-** | *,** | *.*** | ||
4 | ****-**-** | ****-**-** | *,** | *.*** | ||
5 | ****-**-** | ****-**-** | *,** | *.*** | ||
6 | ****-**-** | ****-**-** | *,** | *.*** | ||
7 | ****-**-** | ****-**-** | *,** | *.*** | ||
8 | ****-**-** | ****-**-** | *,** | *.*** | ||
9 | ****-**-** | ****-**-** | *,** | *.*** | ||
10 | ****-**-** | ****-**-** | *,** | *.*** | ||
11 | ****-**-** | ****-**-** | *,** | *.*** | ||
12 | ****-**-** | ****-**-** | *,** | *.*** | ||
13 | ****-**-** | ****-**-** | *,** | *.*** | ||
14 | ****-**-** | ****-**-** | *,** | *.*** | ***.*** | |
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 2019-08-15 |
Moody's Investors Service | ***/*** | LT- foreign currency | 2019-02-12 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 2018-02-27 |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
ACRA | ***/*** | ACRA national rating scale for the Russian Federation | 2019-01-31 |
Dagong Global | ***/*** | International scale rating (foreign curr.) | 2016-04-18 |
Dagong Global | ***/*** | International scale rating (local curr.) | 2016-04-18 |
Fitch Ratings | ***/*** | National Scale (Russia) | 2017-02-06 |
Fitch Ratings | ***/*** | LT Int. Scale (local curr.) | 2019-08-15 |
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 2019-08-15 |
Moody's Investors Service | ***/*** | LT- local currency | 2019-02-12 |
Moody's Investors Service | ***/*** | LT- foreign currency | 2019-02-12 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 2018-02-27 |
S&P Global Ratings | ***/*** | Local Currency LT | 2018-02-27 |
Index | 4Q 2018 | 1Q 2019 | 2Q 2019 | 3Q 2019 |
---|---|---|---|---|
11Total assets (mln, RUB) | *** | *** | *** | *** |
20Total equity (mln, RUB) | *** | *** | *** | *** |
23Revenue (mln, RUB) | *** | *** | *** | *** |
36EBITDA (mln, RUB) | *** | *** | *** | *** |
35Net debt (mln, RUB) | *** | *** | *** | *** |
40Capital expenditure (mln, RUB) | *** | *** | *** | *** |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej. |
Index | 4Q 2018 | 1Q 2019 | 2Q 2019 | 3Q 2019 |
---|---|---|---|---|
71Revenues, YoY (%) | *** | *** | *** | *** |
72EBITDA, YoY (%) | *** | *** | *** | *** |
73EBITDA margin (%) | *** | *** | *** | *** |
74Net debt / EBITDA | *** | *** | *** | *** |
75Total debt / Equity | *** | *** | *** | *** |
76Cash Flow To Capital Expenditures | *** | *** | *** | *** |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej. |
rok | 1 kw | 2 kw | 3 kw | 4 kw |
---|---|---|---|---|
2019 | 1kw | 2kw | 3kw | |
2018 | 1kw | 2kw | 3kw | 4kw |
2017 | 1kw | 2kw | 3kw | 4kw |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
rok | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2019 |
6.3 M
nat
5.24 M
eng
|
5.04 M
nat
4.9 M
eng
|
5.94 M
nat
5.93 M
eng
|
|
2018 |
5.44 M
nat
4.38 M
eng
|
5.58 M
nat
4.59 M
eng
|
4.73 M
nat
4.03 M
eng
|
6.62 M
nat
5.73 M
eng
|
2017 |
4.69 M
nat
3.94 M
eng
|
5.91 M
nat
4.96 M
eng
|
4.97 M
nat
2.9 M
eng
|
3.73 M
nat
3.36 M
eng
|
rok | 1 kw | 2 kw | 3 kw | 4 kw |
---|---|---|---|---|
2019 | 1kw | 2kw | 3kw | |
2018 | 1kw | 2kw | 3kw | 4kw |
2017 | 1kw | 2kw | 3kw | 4kw |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
rok | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2019 |
0.05 M
nat
|
0.05 M
nat
|
0.05 M
nat
|
|
2018 |
1.31 M
nat
|
1.5 M
nat
|
0.05 M
nat
|
10.31 M
nat
|
2017 |
1.24 M
nat
|
1.18 M
nat
|
1.19 M
nat
|
0.34 M
nat
|
rok | w języku narodowym | po angielsku |
---|---|---|
2018 |
21.14 M
eng
|
|
2017 |
10.23 M
nat
|
9.85 M
eng
|
2016 |
8.79 M
nat
|
8.54 M
eng
|
2015 |
8.96 M
nat
|
9.21 M
eng
|
2014 |
7.55 M
nat
|
7.52 M
eng
|
2013 |
1.21 M
nat
|
0.95 M
eng
|
2012 |
5.49 M
nat
|
5.3 M
eng
|
2011 |
4.42 M
nat
|
3.5 M
eng
|
2010 |
4.73 M
nat
|
4.02 M
eng
|
2009 |
6.64 M
nat
|
7.54 M
eng
|
2008 | ||
2007 |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.