Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
W obrocie | Cote d`Ivoire | ****-**-** | 129.526.000 USD | ***/***/*** |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
The cost of your order is $50
Enter your e-mail (for getting the document)
Please find user agreement here
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Borrower | African Development Bank |
Bond type | Obligacje kuponowe |
Placement method | Oferta publiczna |
Placement type | Publiczna |
Par amount, integral multiple | 1.000 USD |
Nominal of international bonds | 1.000 USD |
Minimum settlement amount | 1.000 USD |
Outstanding principal amount | 1.000 USD |
Amount | 129.526.000 USD |
Outstanding face value amount | 129.526.000 USD |
Placement date | ****-**-** |
Maturity date | ****-**-** |
Floating rate | No |
Coupon Rate | *.****% |
Current coupon rate | 1,9383% |
Day count fraction | *** |
ACI | *** (2019-12-15) |
Coupon frequency | 2 raz(y) na rok |
Interest accrual date | ****-**-** |
Listing | Luxembourg S.E. |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Market participant | Date and time | Bid/ask or last price (Yield) | |
---|---|---|---|
Cambridge Financial Information Services | 2019-12-13 | ***,**** / ***,**** (*,** / *,**) | |
Anonymous participant 20 | 2019-12-12 | ***,** (*,**) |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-market issues |
ISIN / ISIN RegS | US00828ECV92 |
CUSIP / CUSIP RegS | 00828ECV9 |
FIGI / FIGI RegS | BBG00HG0WX06 |
Ticker | AFDB 1.9383 08/01/22 GDIF |
Rating emitenta w dniu rozmieszczenia | ***/***/*** |
Placement | ****-**-** |
Cena emisyjna | ***% (*,**%) |
Settlement Duration | *,** |
Oferujący: | BNP Paribas |
Depository: | Euroclear Bank, Clearstream Banking S.A. |
*****
Coupon date | Actual Payment Date | Coupon, % | Coupon size, USD | Redemption of principal, USD | ||
---|---|---|---|---|---|---|
Show previous | ||||||
1 | ****-**-** | ****-**-** | *,**** | *,** | ||
2 | ****-**-** | ****-**-** | *,**** | *,*** | ||
3 | ****-**-** | ****-**-** | *,**** | *,*** | ||
4 | ****-**-** | ****-**-** | *,**** | *,*** | ||
5 | ****-**-** | ****-**-** | *,**** | *,*** | ||
6 | ****-**-** | ****-**-** | *,**** | *,*** | ||
7 | ****-**-** | ****-**-** | *,**** | *,*** | ||
8 | ****-**-** | ****-**-** | *,**** | *,*** | ||
9 | ****-**-** | ****-**-** | *,**** | *,*** | ||
10 | ****-**-** | ****-**-** | *,**** | *,*** | *.*** | |
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 2019-07-24 |
Moody's Investors Service | ***/*** | LT- foreign currency | 2019-10-25 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 2017-08-25 |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 2019-07-24 |
Japan Credit Rating Agency | ***/*** | Long-term Issuer Rating | 2019-09-25 |
Moody's Investors Service | ***/*** | LT- local currency | 2014-08-29 |
Moody's Investors Service | ***/*** | LT- foreign currency | 2019-10-25 |
Organisation for Economic Co-operation and Development (OECD) | ***/*** | Country Risk Classifications | 2005-04-25 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 2003-07-24 |