Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
Wykupiona | Philippines | ****-**-** | 8.597.000 USD | ***/***/*** |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Borrower | Asian Development Bank (ADB) |
Bond type | Obligacje kuponowe |
Placement method | Oferta publiczna |
Placement type | Publiczna |
Par amount, integral multiple | 1.000 USD |
Nominal of international bonds | 1.000 USD |
Minimum settlement amount | 1.000 USD |
Outstanding principal amount | 0 USD |
Amount | 8.597.000 USD |
Placement date | ****-**-** |
Maturity date | ****-**-** |
Floating rate | No |
Coupon Rate | *.****% |
Current coupon rate | 1,4334% |
Day count fraction | *** |
Coupon frequency | 2 raz(y) na rok |
Interest accrual date | ****-**-** |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-market issues |
ISIN / ISIN RegS | US04517PAS11 |
CUSIP / CUSIP RegS | 04517PAS1 |
CFI / CFI RegS | DTFUFR |
FIGI / FIGI RegS | BBG00HG5R0R4 |
Ticker | ASIA 1.4334 03/01/19 GMTN |
Rating emitenta w dniu rozmieszczenia | ***/***/*** |
Placement | ****-**-** |
Cena emisyjna | ***% (*,**%) |
Settlement Duration | *,** |
Oferujący: | BNP Paribas |
Depository: | Euroclear Bank, Clearstream Banking S.A. |
*****
Coupon date | Coupon, % | Coupon size, USD | Redemption of principal, USD | ||
---|---|---|---|---|---|
Show previous | |||||
1 | ****-**-** | *,**** | *,*** | ||
2 | ****-**-** | *,**** | *,*** | ||
3 | ****-**-** | *,**** | *,*** | *.*** | |
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 2019-07-16 |
Japan Credit Rating Agency | ***/*** | Long-term Issuer Rating | 2019-04-02 |
Moody's Investors Service | ***/*** | LT- foreign currency | 2019-07-15 |
Organisation for Economic Co-operation and Development (OECD) | ***/*** | Country Risk Classifications | 1999-06-03 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 1989-09-18 |