Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
Wykupiona | Brazil | ****-**-** | 1.200.000 USD | ***/***/*** |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Borrower | Banco Votorantim (Nassau Branch) |
Bond type | Obligacje kuponowe |
Placement method | Oferta publiczna |
Placement type | Publiczna |
Par amount, integral multiple | 1.000 USD |
Nominal of international bonds | 1.000 USD |
Minimum settlement amount | 200.000 USD |
Outstanding principal amount | 0 USD |
Amount | 1.200.000 USD |
Placement date | ****-**-** |
Maturity date | ****-**-** |
Other tranches | Banco Votorantim (Nassau Branch), FRN 17aug2018, USD |
Floating rate | Yes |
Reference rate | 3M LIBOR USD |
Margin | 1,1 |
Coupon Rate | *M USD LIBOR+*.*% |
Day count fraction | *** |
Coupon frequency | 4 raz(y) na rok |
Interest accrual date | ****-**-** |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-market issues |
ISIN / ISIN RegS | XS1668827964 |
Common Code / Common Code RegS | 166882796 |
CFI / CFI RegS | DTXXFR |
FIGI / FIGI RegS | BBG00HK1Z589 |
Ticker | BANVOR F 08/17/18 3771 |
Rating emitenta w dniu rozmieszczenia | ***/***/*** |
Placement | ****-**-** |
Cena emisyjna | ( - ) |
Oferujący: | Banco Votorantim |
Depository: | Euroclear Bank, Clearstream Banking S.A. |
*****
Coupon date | Coupon, % | Coupon size, USD | Redemption of principal, USD | ||
---|---|---|---|---|---|
Show previous | |||||
1 | ****-**-** | ||||
2 | ****-**-** | ||||
3 | ****-**-** | ||||
4 | ****-**-** | ***.*** | |||
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Moody's Investors Service | ***/*** | LT- foreign currency | 2017-09-22 |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.