Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
W obrocie | Honduras | ****-**-** | 35.000.000 EUR | ***/***/*** |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
The cost of your order is $50
Enter your e-mail (for getting the document)
Please find user agreement here
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Borrower | Central American Bank for Economic Integration |
Bond type | Obligacje kuponowe |
Placement method | Oferta publiczna |
Placement type | Publiczna |
Par amount, integral multiple | 100.000 EUR |
Nominal of international bonds | 100.000 EUR |
Minimum settlement amount | 100.000 EUR |
Outstanding principal amount | 100.000 EUR |
Amount | 35.000.000 EUR |
Outstanding face value amount | 35.000.000 EUR |
Placement date | ****-**-** |
Maturity date | ****-**-** |
Redemption price | 100% |
Floating rate | No |
Coupon Rate | *% |
Current coupon rate | 3% |
Day count fraction | *** |
ACI | *** (2019-12-15) |
Coupon frequency | 1 raz(y) na rok |
Interest accrual date | ****-**-** |
Listing | Luxembourg S.E. |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Trading floor | Date and time | Bid/ ask price (Yield) | Indicative price (Yield)
i Indicative price is used to calculate the effective yield, duration, modified duration and is calculated according to the following priority of prices: weighted average price (Average), market price (Market), closing price (Close), admitted price (Admitted), middle price (Mid), last price (Last). Indicative yield is calculated according to the following priority of yields: yield to maturity (effective), yield to put/call (effective), current yield.
| G-spread | T-spread, bp
i T-spread is calculated as the difference between the issue yield and the yield on government securities of the USA, Great Britain and Germany in the corresponding issue currency and with comparable modified duration (the calculations are based on the effective yields only). The value is computed only for issues in USD, EUR, GBP.
| |
---|---|---|---|---|---|---|
i Indicative bond and international bond quotes by Cbonds are calculated based on the methodology described here http://ru.cbonds.com/organizations/docdownload/8715. The end result of the methodology is a single end-of-day Cbonds quote, which is based on bid and ask data of various trading floors and contributors working with this asset. Quotes are published both anonymously and publicly in the section Bond Quotes by Market Participants: http://cbonds.com/quotes/market/. These quotes are indicative only. Organizations posting the quotes have no obligations to conduct transactions at these prices. To learn the actual current prices, you need to contact the respective organization. Trading floor quotes are available at http://cbonds.com/quotes/. | 12/13/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiwum |
Market participant | Date and time | Bid/ask or last price (Yield) | |
---|---|---|---|
Adamant Capital Partners | 2019-12-13 | ***,** / ***,** (*,* / *,**) | |
Morgan Capital Advisors | 2019-12-09 | ***,** / ***,** (*,** / *,**) |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-market issues |
ISIN / ISIN RegS | XS1089177841 |
Common Code / Common Code RegS | 108917784 |
CFI / CFI RegS | DTFCFB |
FIGI / FIGI RegS | BBG006T6JW46 |
WKN / WKN RegS | A1ZMAU |
Ticker | CABEI 3 08/01/39 EMTN |
Rating emitenta w dniu rozmieszczenia | ***/***/*** |
Placement | ****-**-** |
Cena emisyjna | ***% (*%) |
Settlement Duration | **,** |
Oferujący: | Citigroup |
Depository: | Clearstream Banking S.A., Euroclear Bank |
*****
Coupon date | Actual Payment Date | Coupon, % | Coupon size, EUR | Redemption of principal, EUR | ||
---|---|---|---|---|---|---|
Show previous | ||||||
1 | ****-**-** | ****-**-** | * | *.*** | ||
2 | ****-**-** | ****-**-** | * | *.*** | ||
3 | ****-**-** | ****-**-** | * | *.*** | ||
4 | ****-**-** | ****-**-** | * | *.*** | ||
5 | ****-**-** | ****-**-** | * | *.*** | ||
6 | ****-**-** | ****-**-** | * | *.*** | ||
7 | ****-**-** | ****-**-** | * | *.*** | ||
8 | ****-**-** | ****-**-** | * | *.*** | ||
9 | ****-**-** | ****-**-** | * | *.*** | ||
10 | ****-**-** | ****-**-** | * | *.*** | ||
11 | ****-**-** | ****-**-** | * | *.*** | ||
12 | ****-**-** | ****-**-** | * | *.*** | ||
13 | ****-**-** | ****-**-** | * | *.*** | ||
14 | ****-**-** | ****-**-** | * | *.*** | ||
15 | ****-**-** | ****-**-** | * | *.*** | ||
16 | ****-**-** | ****-**-** | * | *.*** | ||
17 | ****-**-** | ****-**-** | * | *.*** | ||
18 | ****-**-** | ****-**-** | * | *.*** | ||
19 | ****-**-** | ****-**-** | * | *.*** | ||
20 | ****-**-** | ****-**-** | * | *.*** | ||
21 | ****-**-** | ****-**-** | * | *.*** | ||
22 | ****-**-** | ****-**-** | * | *.*** | ||
23 | ****-**-** | ****-**-** | * | *.*** | ||
24 | ****-**-** | ****-**-** | * | *.*** | ||
25 | ****-**-** | ****-**-** | * | *.*** | ***.*** | |
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Moody's Investors Service | ***/*** | LT- foreign currency | 2019-09-18 |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 2019-04-05 |
Japan Credit Rating Agency | ***/*** | Long-term Issuer Rating | 2019-03-25 |
Moody's Investors Service | ***/*** | LT- local currency | 2014-02-25 |
Moody's Investors Service | ***/*** | LT- foreign currency | 2019-09-18 |
Organisation for Economic Co-operation and Development (OECD) | ***/*** | Country Risk Classifications | 2007-06-29 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 2019-03-08 |