Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
W obrocie | Czech Republic | ****-**-** | 300.000.000 EUR | ***/***/*** |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
The cost of your order is $50
Enter your e-mail (for getting the document)
Please find user agreement here
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Borrower | Raiffeisenbank |
Bond type | Obligacje kuponowe |
Placement method | Oferta publiczna |
Placement type | Publiczna |
Issue purpose | Show Issue purpose The net proceeds from each issue of Covered Bonds will be applied by the Issuer for its general corporate
purposes, which include making a profit. If, in respect of an issue of Covered Bonds which are derivative
securities for the purposes of Article 15 of the Prospectus Regulation, there is a particular identified use of
proceeds, this will be stated in the applicable Final Terms. |
Par amount, integral multiple | 1.000 EUR |
Nominal of international bonds | 1.000 EUR |
Minimum settlement amount | 100.000 EUR |
Outstanding principal amount | 100.000 EUR |
Amount | 300.000.000 EUR |
Outstanding face value amount | 300.000.000 EUR |
Placement date | ****-**-** |
Maturity date | ****-**-** |
Redemption price | 100% |
Other tranches | Raiffeisenbank, 0.5% 8mar2021, EUR, Raiffeisenbank, 0.625% 8mar2022, EUR |
Floating rate | No |
Coupon Rate | *.***% |
Current coupon rate | 1,125% |
Day count fraction | *** |
ACI | *** (2019-12-10) |
Coupon frequency | 1 raz(y) na rok |
Interest accrual date | ****-**-** |
Listing | Luxembourg S.E. |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Market participant | Date and time | Bid/ask or last price (Yield) | |
---|---|---|---|
Anonymous participant 20 | 2019-12-09 | ***,** (*,**) | |
Cambridge Financial Information Services | 2019-12-09 | ***,*** / ***,*** (*,** / *,**) |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-market issues |
ISIN / ISIN RegS | XS1574151236 |
Common Code / Common Code RegS | 157415123 |
CFI / CFI RegS | DMXXXB |
FIGI / FIGI RegS | BBG00G417K87 |
WKN / WKN RegS | A19EBW |
Ticker | RABKAS 1.125 03/08/24 EMTN |
Rating emitenta w dniu rozmieszczenia | ***/***/*** |
Placement | ****-**-** |
Cena emisyjna | ***% (*,***%) |
Settlement Duration | *,** |
Oferujący: | RBI Group |
Depository: | Euroclear Bank, Clearstream Banking S.A. |
Issuer Legal Adviser (International law): | White & Case London |
Arranger Legal Adviser (International law): | Allen & Overy |
*****
Coupon date | Actual Payment Date | Coupon, % | Coupon size, EUR | Redemption of principal, EUR | ||
---|---|---|---|---|---|---|
Show previous | ||||||
1 | ****-**-** | ****-**-** | *,*** | *.*** | ||
2 | ****-**-** | ****-**-** | *,*** | *.*** | ||
3 | ****-**-** | ****-**-** | *,*** | *.*** | ||
4 | ****-**-** | ****-**-** | *,*** | *.*** | ||
5 | ****-**-** | ****-**-** | *,*** | *.*** | ||
6 | ****-**-** | ****-**-** | *,*** | *.*** | ||
7 | ****-**-** | ****-**-** | *,*** | *.*** | ***.*** | |
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Moody's Investors Service | ***/*** | LT- foreign currency | 2019-06-11 |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Moody's Investors Service | ***/*** | LT- local currency | 2019-06-07 |
Moody's Investors Service | ***/*** | LT- foreign currency | 2019-06-07 |