Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
W obrocie | Bahrain | ****-**-** | 900.000.000 USD | ***/***/*** |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Borrower | Bahrajn |
Bond type | Obligacje kuponowe |
Form of issue | Zmaterializowane imienne |
Placement method | Oferta publiczna |
Placement type | Publiczna |
Issue purpose | Show Issue purpose The Issuer will use the net proceeds of the issue of the Bonds, amounting to approximately U.S.$2,147,000,000, for its
general budgetary purposes. |
Par amount, integral multiple | 1.000 USD |
Nominal of international bonds | 1.000 USD |
Minimum settlement amount | 200.000 USD |
Outstanding principal amount | 200.000 USD |
Amount | 900.000.000 USD |
Outstanding face value amount | 900.000.000 USD |
Placement date | ****-**-** |
Maturity date | ****-**-** |
Other tranches | Bahrajn, 6.75% 20sep2029, USD |
Floating rate | No |
Coupon Rate | *.*% |
Current coupon rate | 7,5% |
Day count fraction | *** |
ACI | *** (2019-12-15) |
Coupon frequency | 2 raz(y) na rok |
Interest accrual date | ****-**-** |
Listing | Irish S.E. |
Issue is included in calculation of indices | Euro-Cbonds Sovereign Middle East |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Trading floor | Date and time | Bid/ ask price (Yield) | Indicative price (Yield)
i Indicative price is used to calculate the effective yield, duration, modified duration and is calculated according to the following priority of prices: weighted average price (Average), market price (Market), closing price (Close), admitted price (Admitted), middle price (Mid), last price (Last). Indicative yield is calculated according to the following priority of yields: yield to maturity (effective), yield to put/call (effective), current yield.
| G-spread | T-spread, bp
i T-spread is calculated as the difference between the issue yield and the yield on government securities of the USA, Great Britain and Germany in the corresponding issue currency and with comparable modified duration (the calculations are based on the effective yields only). The value is computed only for issues in USD, EUR, GBP.
| |
---|---|---|---|---|---|---|
i Indicative bond and international bond quotes by Cbonds are calculated based on the methodology described here http://ru.cbonds.com/organizations/docdownload/8715. The end result of the methodology is a single end-of-day Cbonds quote, which is based on bid and ask data of various trading floors and contributors working with this asset. Quotes are published both anonymously and publicly in the section Bond Quotes by Market Participants: http://cbonds.com/quotes/market/. These quotes are indicative only. Organizations posting the quotes have no obligations to conduct transactions at these prices. To learn the actual current prices, you need to contact the respective organization. Trading floor quotes are available at http://cbonds.com/quotes/. | 12/13/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiwum |
Market participant | Date and time | Bid/ask or last price (Yield) | |
---|---|---|---|
Anonymous participant 20 | 2019-12-12 | ***,** (*,**) | |
Mashreqbank | 2019-12-12 | ***,** / ***,** (*,** / *,**) | |
Shuaa Capital | 2019-12-12 | ***,* / ***,* (*,** / *,**) |
Trading floor | Date and time | Bid/ ask price (Yield) | Indicative price (Yield)
i Indicative price is used to calculate the effective yield, duration, modified duration and is calculated according to the following priority of prices: weighted average price (Average), market price (Market), closing price (Close), admitted price (Admitted), middle price (Mid), last price (Last). Indicative yield is calculated according to the following priority of yields: yield to maturity (effective), yield to put/call (effective), current yield.
| G-spread | T-spread, bp
i T-spread is calculated as the difference between the issue yield and the yield on government securities of the USA, Great Britain and Germany in the corresponding issue currency and with comparable modified duration (the calculations are based on the effective yields only). The value is computed only for issues in USD, EUR, GBP.
| |
---|---|---|---|---|---|---|
i Foreign bonds compliment the international security selection at Börse Berlin. In Germany many of these are traded only in Berlin. Naturally Börse Berlin has the full range of fixed interest securities of the German Federation and its constituencies with bonds from companies and other issuers also on offer. Certificates and warrants round off the security offering in Berlin. | 12/13/2019 19:35 | ***,** / ***,** (*,** / *,**) | ***,*** (*,**) | |||
i Foreign bonds compliment the international security selection at Börse Berlin. In Germany many of these are traded only in Berlin. Naturally Börse Berlin has the full range of fixed interest securities of the German Federation and its constituencies with bonds from companies and other issuers also on offer. Certificates and warrants round off the security offering in Berlin. | 12/13/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiwum |
12/13/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiwum |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-market issues |
ISIN / ISIN RegS | XS1675862103 |
ISIN 144A | US05674RAK05 |
Common Code / Common Code RegS | 167586210 |
CUSIP 144A | 05674RAK0 |
CFI / CFI RegS | DBFNFR |
CFI 144A | DBFUGR |
FIGI / FIGI RegS | BBG00HPQG7Y7 |
WKN / WKN RegS | A19PDX |
WKN 144A | A19PDY |
SEDOL | BFB5M91 |
FIGI 144A | BBG00HPQFXC5 |
Ticker | BHRAIN 7.5 09/20/47 REGS |
Rating emitenta w dniu rozmieszczenia | ***/***/*** |
Placement | ****-**-** |
Cena emisyjna | ***% (*,*%) |
Spread over US Treasuries, bp | ***,* |
Settlement Duration | **,** |
Oferujący: | BNP Paribas, Citigroup, Gulf International Bank, JP Morgan, National Bank of Bahrain |
Depository: | Euroclear Bank, Clearstream Banking S.A., DTCC |
Agent kalkulacyjny: | Citibank (London branch) |
Issuer Legal Adviser (International law): | Dechert LLP |
Issuer Legal Adviser (Domestic law): | Zu'bi & Partners |
Arranger Legal Adviser (International law): | Allen & Overy |
Arranger Legal Adviser (Domestic law): | Hassan Radhi & Associates Attorneys & Legal Consultants |
*****
Coupon date | Coupon, % | Coupon size, USD | Redemption of principal, USD | ||
---|---|---|---|---|---|
Show previous | |||||
1 | ****-**-** | *,* | *.*** | ||
2 | ****-**-** | *,* | *.*** | ||
3 | ****-**-** | *,* | *.*** | ||
4 | ****-**-** | *,* | *.*** | ||
5 | ****-**-** | *,* | *.*** | ||
6 | ****-**-** | *,* | *.*** | ||
7 | ****-**-** | *,* | *.*** | ||
8 | ****-**-** | *,* | *.*** | ||
9 | ****-**-** | *,* | *.*** | ||
10 | ****-**-** | *,* | *.*** | ||
11 | ****-**-** | *,* | *.*** | ||
12 | ****-**-** | *,* | *.*** | ||
13 | ****-**-** | *,* | *.*** | ||
14 | ****-**-** | *,* | *.*** | ||
15 | ****-**-** | *,* | *.*** | ||
16 | ****-**-** | *,* | *.*** | ||
17 | ****-**-** | *,* | *.*** | ||
18 | ****-**-** | *,* | *.*** | ||
19 | ****-**-** | *,* | *.*** | ||
20 | ****-**-** | *,* | *.*** | ||
21 | ****-**-** | *,* | *.*** | ||
22 | ****-**-** | *,* | *.*** | ||
23 | ****-**-** | *,* | *.*** | ||
24 | ****-**-** | *,* | *.*** | ||
25 | ****-**-** | *,* | *.*** | ||
26 | ****-**-** | *,* | *.*** | ||
27 | ****-**-** | *,* | *.*** | ||
28 | ****-**-** | *,* | *.*** | ||
29 | ****-**-** | *,* | *.*** | ||
30 | ****-**-** | *,* | *.*** | ||
31 | ****-**-** | *,* | *.*** | ||
32 | ****-**-** | *,* | *.*** | ||
33 | ****-**-** | *,* | *.*** | ||
34 | ****-**-** | *,* | *.*** | ||
35 | ****-**-** | *,* | *.*** | ||
36 | ****-**-** | *,* | *.*** | ||
37 | ****-**-** | *,* | *.*** | ||
38 | ****-**-** | *,* | *.*** | ||
39 | ****-**-** | *,* | *.*** | ||
40 | ****-**-** | *,* | *.*** | ||
41 | ****-**-** | *,* | *.*** | ||
42 | ****-**-** | *,* | *.*** | ||
43 | ****-**-** | *,* | *.*** | ||
44 | ****-**-** | *,* | *.*** | ||
45 | ****-**-** | *,* | *.*** | ||
46 | ****-**-** | *,* | *.*** | ||
47 | ****-**-** | *,* | *.*** | ||
48 | ****-**-** | *,* | *.*** | ||
49 | ****-**-** | *,* | *.*** | ||
50 | ****-**-** | *,* | *.*** | ||
51 | ****-**-** | *,* | *.*** | ||
52 | ****-**-** | *,* | *.*** | ||
53 | ****-**-** | *,* | *.*** | ||
54 | ****-**-** | *,* | *.*** | ||
55 | ****-**-** | *,* | *.*** | ||
56 | ****-**-** | *,* | *.*** | ||
57 | ****-**-** | *,* | *.*** | ||
58 | ****-**-** | *,* | *.*** | ||
59 | ****-**-** | *,* | *.*** | ||
60 | ****-**-** | *,* | *.*** | ***.*** | |
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 2019-11-12 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 2017-12-01 |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Dagong Global | ***/*** | International scale rating (foreign curr.) | 2016-06-07 |
Dagong Global | ***/*** | International scale rating (local curr.) | 2016-06-07 |
Fitch Ratings | ***/*** | LT Int. Scale (local curr.) | 2019-11-12 |
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 2019-11-12 |
Moody's Investors Service | ***/*** | LT- foreign currency | 2018-12-17 |
Moody's Investors Service | ***/*** | LT- local currency | 2018-12-17 |
Organisation for Economic Co-operation and Development (OECD) | ***/*** | Country Risk Classifications | 2019-02-01 |
S&P Global Ratings | ***/*** | Local Currency LT | 2019-11-29 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 2019-11-29 |