Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
W obrocie | Colombia | ****-**-** (****-**-**) | 2.100.000.000 USD | ***/***/*** |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Borrower | Kolumbia |
Bond type | Obligacje kuponowe |
Form of issue | Zmaterializowane imienne |
Placement method | Oferta publiczna |
Placement type | Publiczna |
Par amount, integral multiple | 1.000 USD |
Nominal of international bonds | 1.000 USD |
Minimum settlement amount | 200.000 USD |
Outstanding principal amount | 200.000 USD |
Amount | 2.100.000.000 USD |
Outstanding face value amount | 2.100.000.000 USD |
Placement date | ****-**-** |
Maturity date | ****-**-** |
Redemption price | 100% |
Floating rate | No |
Coupon Rate | *% |
Current coupon rate | 4% |
Day count fraction | *** |
ACI | *** (2019-12-15) |
Coupon frequency | 2 raz(y) na rok |
Interest accrual date | ****-**-** |
Listing | Luxembourg S.E. |
Issue is included in calculation of indices | Euro-Cbonds Sovereign EM, Euro-Cbonds Sovereign LatAm, Euro-Cbonds IG Sovereign EM, Euro-Cbonds IG Sovereign LatAm |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Trading floor | Date and time | Bid/ ask price (Yield) | Indicative price (Yield)
i Indicative price is used to calculate the effective yield, duration, modified duration and is calculated according to the following priority of prices: weighted average price (Average), market price (Market), closing price (Close), admitted price (Admitted), middle price (Mid), last price (Last). Indicative yield is calculated according to the following priority of yields: yield to maturity (effective), yield to put/call (effective), current yield.
| G-spread | T-spread, bp
i T-spread is calculated as the difference between the issue yield and the yield on government securities of the USA, Great Britain and Germany in the corresponding issue currency and with comparable modified duration (the calculations are based on the effective yields only). The value is computed only for issues in USD, EUR, GBP.
| |
---|---|---|---|---|---|---|
i Indicative bond and international bond quotes by Cbonds are calculated based on the methodology described here http://ru.cbonds.com/organizations/docdownload/8715. The end result of the methodology is a single end-of-day Cbonds quote, which is based on bid and ask data of various trading floors and contributors working with this asset. Quotes are published both anonymously and publicly in the section Bond Quotes by Market Participants: http://cbonds.com/quotes/market/. These quotes are indicative only. Organizations posting the quotes have no obligations to conduct transactions at these prices. To learn the actual current prices, you need to contact the respective organization. Trading floor quotes are available at http://cbonds.com/quotes/. | 12/13/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiwum |
Market participant | Date and time | Bid/ask or last price (Yield) | |
---|---|---|---|
Zurich Cantonal Bank | 2019-12-13 | ***,** / ***,** (*,** / *,**) | |
Columbus Zuma Investment Banking | 2019-12-13 | ***,** / ***,** (*,** / *,**) | |
Anonymous participant 31 | 2019-12-13 | ***,** / ***,** (*,** / *,**) | |
Anonymous participant 20 | 2019-12-12 | ***,** (*,**) | |
Anonymous participant 24 | 2019-12-12 | ***,*** (*,**) | |
Anonymous participant 19 | 2019-12-12 | ***,**** (*,**) | |
Anonymous participant 37 | 2019-12-12 | ***,*** / ***,*** (*,** / *,**) |
Trading floor | Date and time | Bid/ ask price (Yield) | Indicative price (Yield)
i Indicative price is used to calculate the effective yield, duration, modified duration and is calculated according to the following priority of prices: weighted average price (Average), market price (Market), closing price (Close), admitted price (Admitted), middle price (Mid), last price (Last). Indicative yield is calculated according to the following priority of yields: yield to maturity (effective), yield to put/call (effective), current yield.
| G-spread | T-spread, bp
i T-spread is calculated as the difference between the issue yield and the yield on government securities of the USA, Great Britain and Germany in the corresponding issue currency and with comparable modified duration (the calculations are based on the effective yields only). The value is computed only for issues in USD, EUR, GBP.
| |
---|---|---|---|---|---|---|
12/13/2019 19:47 | ***,** / ***,** (*,** / *,**) | ***,** (*,**) | ||||
12/13/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiwum | |
12/13/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiwum | |
12/13/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiwum |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-market issues |
State registration number | BGLT10260224 |
ISIN / ISIN RegS | US195325BQ70 |
CUSIP / CUSIP RegS | 195325BQ7 |
Common Code / Common Code RegS | 097464391 |
CFI / CFI RegS | DBFTGR |
FIGI / FIGI RegS | BBG0059FR8W3 |
WKN / WKN RegS | A1HRC1 |
SEDOL | BF2DRH7 |
Ticker | COLOM 4 02/26/24 |
Rating emitenta w dniu rozmieszczenia | ***/***/*** |
Placement | ****-**-** - ****-**-** |
Wartość emisji pierwotnej | *.***.***.*** |
Cena emisyjna | **,***% (*,***%) |
Spread over US Treasuries, bp | ***,** |
Settlement Duration | *,** |
Oferujący: | Deutsche Bank, HSBC |
Issuer Legal Adviser (International law): | Arnold & Porter |
Arranger Legal Adviser (International law): | Sullivan & Cromwell |
Arranger Legal Adviser (Domestic law): | Brigard & Urrutia |
Depository: | DTCC, Clearstream Banking S.A., Euroclear Bank |
№ | Data | Wartość przydziału/wykupu (nominał), mln | Weighted average price | Placement participants |
---|---|---|---|---|
1 | ****-**-** | *** | ***,* | Bookrunner:
Citigroup, Goldman Sachs |
*****
Coupon date | Coupon, % | Coupon size, USD | Redemption of principal, USD | ||
---|---|---|---|---|---|
Show previous | |||||
1 | ****-**-** | * | *.***,** | ||
2 | ****-**-** | * | *.*** | ||
3 | ****-**-** | * | *.*** | ||
4 | ****-**-** | * | *.*** | ||
5 | ****-**-** | * | *.*** | ||
6 | ****-**-** | * | *.*** | ||
7 | ****-**-** | * | *.*** | ||
8 | ****-**-** | * | *.*** | ||
9 | ****-**-** | * | *.*** | ||
10 | ****-**-** | * | *.*** | ||
11 | ****-**-** | * | *.*** | ||
12 | ****-**-** | * | *.*** | ||
13 | ****-**-** | * | *.*** | ||
14 | ****-**-** | * | *.*** | ||
15 | ****-**-** | * | *.*** | ||
16 | ****-**-** | * | *.*** | ||
17 | ****-**-** | * | *.*** | ||
18 | ****-**-** | * | *.*** | ||
19 | ****-**-** | * | *.*** | ||
20 | ****-**-** | * | *.*** | ||
21 | ****-**-** | * | *.*** | ***.*** | |
Show following |
*****
Date | Option type | Option style | Benchmark spread, b.p. | Until date | Price | Option type | |
---|---|---|---|---|---|---|---|
Show previous | |||||||
****-**-** | call | Make-Whole Call | ** | ****-**-** | |||
****-**-** | call | *** | Callable on and anytime after 26.11.2023 | ||||
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 2019-05-23 |
Fitch Ratings | ***/*** | LT Int. Scale (local curr.) | 2019-11-20 |
Moody's Investors Service | ***/*** | LT- foreign currency | 2019-05-23 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 2017-12-11 |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Dagong Global | ***/*** | International scale rating (foreign curr.) | 2017-06-07 |
Dagong Global | ***/*** | International scale rating (local curr.) | 2017-06-07 |
Fitch Ratings | ***/*** | LT Int. Scale (local curr.) | 2019-11-20 |
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 2019-11-20 |
Moody's Investors Service | ***/*** | LT- local currency | 2019-05-23 |
Moody's Investors Service | ***/*** | LT- foreign currency | 2019-05-23 |
Organisation for Economic Co-operation and Development (OECD) | ***/*** | Country Risk Classifications | 2018-06-25 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 2017-12-11 |
S&P Global Ratings | ***/*** | Local Currency LT | 2017-12-11 |