Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
W obrocie | Mexico | ****-**-** | 3.117.678.000 USD | ***/***/*** |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Borrower | Meksyk |
Bond type | Obligacje kuponowe |
Form of issue | Zmaterializowane imienne |
Placement method | Oferta publiczna |
Placement type | Publiczna |
Par amount, integral multiple | 2.000 USD |
Nominal of international bonds | 2.000 USD |
Minimum settlement amount | 2.000 USD |
Outstanding principal amount | 2.000 USD |
Amount | 3.900.000.000 USD |
Amount Outstanding | 3.117.678.000 USD |
Outstanding face value amount | 3.117.678.000 USD |
Placement date | ****-**-** |
Maturity date | ****-**-** |
Redemption price | 100% |
Floating rate | No |
Coupon Rate | *% |
Current coupon rate | 4% |
Day count fraction | *** |
ACI | *** (2019-12-15) |
Coupon frequency | 2 raz(y) na rok |
Interest accrual date | ****-**-** |
Listing | Luxembourg S.E. |
Issue is included in calculation of indices | Euro-Cbonds Sovereign EM, Euro-Cbonds Sovereign LatAm, Euro-Cbonds IG Sovereign EM, Euro-Cbonds IG Sovereign LatAm |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Trading floor | Date and time | Bid/ ask price (Yield) | Indicative price (Yield)
i Indicative price is used to calculate the effective yield, duration, modified duration and is calculated according to the following priority of prices: weighted average price (Average), market price (Market), closing price (Close), admitted price (Admitted), middle price (Mid), last price (Last). Indicative yield is calculated according to the following priority of yields: yield to maturity (effective), yield to put/call (effective), current yield.
| G-spread | T-spread, bp
i T-spread is calculated as the difference between the issue yield and the yield on government securities of the USA, Great Britain and Germany in the corresponding issue currency and with comparable modified duration (the calculations are based on the effective yields only). The value is computed only for issues in USD, EUR, GBP.
| |
---|---|---|---|---|---|---|
i Indicative bond and international bond quotes by Cbonds are calculated based on the methodology described here http://ru.cbonds.com/organizations/docdownload/8715. The end result of the methodology is a single end-of-day Cbonds quote, which is based on bid and ask data of various trading floors and contributors working with this asset. Quotes are published both anonymously and publicly in the section Bond Quotes by Market Participants: http://cbonds.com/quotes/market/. These quotes are indicative only. Organizations posting the quotes have no obligations to conduct transactions at these prices. To learn the actual current prices, you need to contact the respective organization. Trading floor quotes are available at http://cbonds.com/quotes/. | 12/13/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiwum |
Market participant | Date and time | Bid/ask or last price (Yield) | |
---|---|---|---|
Columbus Zuma Investment Banking | 2019-12-13 | ***,*** / ***,*** (*,** / *,**) | |
Anonymous participant 32 | 2019-12-13 | ***,** / ***,** (*,** / *,**) | |
Auriga Global Investors | 2019-12-13 | ***,* / ***,** (*,** / *,**) | |
Anonymous participant 31 | 2019-12-13 | ***,** / ***,** (*,** / *,**) | |
Jyske Bank | 2019-12-13 | ***,** (*,**) | |
Anonymous participant 20 | 2019-12-12 | ***,** (*,**) | |
Anonymous participant 24 | 2019-12-12 | ***,*** (*,**) | |
Anonymous participant 19 | 2019-12-12 | ***,**** (*,**) | |
Anonymous participant 37 | 2019-12-12 | ***,*** / ***,*** (*,** / *,*) |
Trading floor | Date and time | Bid/ ask price (Yield) | Indicative price (Yield)
i Indicative price is used to calculate the effective yield, duration, modified duration and is calculated according to the following priority of prices: weighted average price (Average), market price (Market), closing price (Close), admitted price (Admitted), middle price (Mid), last price (Last). Indicative yield is calculated according to the following priority of yields: yield to maturity (effective), yield to put/call (effective), current yield.
| G-spread | T-spread, bp
i T-spread is calculated as the difference between the issue yield and the yield on government securities of the USA, Great Britain and Germany in the corresponding issue currency and with comparable modified duration (the calculations are based on the effective yields only). The value is computed only for issues in USD, EUR, GBP.
| |
---|---|---|---|---|---|---|
12/13/2019 19:47 | ***,** / ***,** (*,** / *,**) | ***,*** (*,**) | ||||
i Foreign bonds compliment the international security selection at Börse Berlin. In Germany many of these are traded only in Berlin. Naturally Börse Berlin has the full range of fixed interest securities of the German Federation and its constituencies with bonds from companies and other issuers also on offer. Certificates and warrants round off the security offering in Berlin. | 12/13/2019 19:38 | ***,** / ***,** (*,** / *,**) | ***,*** (*,**) | |||
12/13/2019 19:57 | ***,** / ***,** (*,** / *,**) | ***,*** (*,**) | ||||
MUNICH SE | 12/13/2019 20:14 | ***,** / ***,** (*,** / *,**) | ***,*** (*,**) | |||
12/13/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiwum | |
i Foreign bonds compliment the international security selection at Börse Berlin. In Germany many of these are traded only in Berlin. Naturally Börse Berlin has the full range of fixed interest securities of the German Federation and its constituencies with bonds from companies and other issuers also on offer. Certificates and warrants round off the security offering in Berlin. | 12/13/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiwum |
12/13/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiwum | |
12/13/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiwum | |
i Tradegate Exchange is a Berlin-based regulated market. Tradegate’s focus is on retail market. | 12/13/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiwum |
MUNICH SE | 12/13/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiwum |
i EuroTLX SIM S.p.A. manages the Multilateral Trading Facility (MTF) EuroTLX, targeted to the non-professional investors’ needs and mainly focused on fixed income securities. | 12/13/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiwum |
12/13/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiwum | |
i QUOTRIX is the electronic trading system of the Dusseldorf stock exchange for private investors. | 12/13/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiwum |
12/13/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiwum | |
12/12/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiwum |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-market issues |
ISIN / ISIN RegS | US91086QBC15 |
CUSIP / CUSIP RegS | 91086QBC1 |
Common Code / Common Code RegS | 097563896 |
CFI / CFI RegS | DTFXFX |
FIGI / FIGI RegS | BBG005BJ72J2 |
WKN / WKN RegS | A1HRGW |
SEDOL | BCZQFJ0 |
Ticker | MEX 4 10/02/23 |
Rating emitenta w dniu rozmieszczenia | ***/***/*** |
Placement | ****-**-** |
Cena emisyjna | **,***% (*,***%) |
Spread over US Treasuries, bp | ***,** |
Settlement Duration | *,** |
Oferujący: | Bank of America Merrill Lynch, Goldman Sachs, Morgan Stanley |
Depository: | DTCC, Clearstream Banking S.A., Euroclear Bank |
*****
Coupon date | Coupon, % | Coupon size, USD | Redemption of principal, USD | ||
---|---|---|---|---|---|
Show previous | |||||
1 | ****-**-** | * | ** | ||
2 | ****-**-** | * | ** | ||
3 | ****-**-** | * | ** | ||
4 | ****-**-** | * | ** | ||
5 | ****-**-** | * | ** | ||
6 | ****-**-** | * | ** | ||
7 | ****-**-** | * | ** | ||
8 | ****-**-** | * | ** | ||
9 | ****-**-** | * | ** | ||
10 | ****-**-** | * | ** | ||
11 | ****-**-** | * | ** | ||
12 | ****-**-** | * | ** | ||
13 | ****-**-** | * | ** | ||
14 | ****-**-** | * | ** | ||
15 | ****-**-** | * | ** | ||
16 | ****-**-** | * | ** | ||
17 | ****-**-** | * | ** | ||
18 | ****-**-** | * | ** | ||
19 | ****-**-** | * | ** | ||
20 | ****-**-** | * | ** | *.*** | |
Show following |
*****
Date | Option type | Option style | Benchmark spread, b.p. | Until date | Price | Repurchased amount at par, mln | Option type | |
---|---|---|---|---|---|---|---|---|
Show previous | ||||||||
****-**-** | call | Make-Whole Call | ** | ****-**-** | ||||
****-**-** | debt repurchase | ***,** | ***,** | |||||
****-**-** | debt repurchase | ***,** | ***,** | |||||
****-**-** | debt repurchase | ***,** | ***,* | tender offer | ||||
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 2019-06-05 |
Moody's Investors Service | ***/*** | LT- foreign currency | 2019-06-05 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 2013-12-19 |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Dagong Global | ***/*** | International scale rating (local curr.) | 2018-04-08 |
Dagong Global | ***/*** | International scale rating (foreign curr.) | 2018-04-08 |
Fitch Ratings | ***/*** | LT Int. Scale (local curr.) | 2019-06-05 |
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 2019-06-05 |
Japan Credit Rating Agency | ***/*** | Foreign Currency Long-term Issuer Rating | 2019-03-26 |
Japan Credit Rating Agency | ***/*** | Local Currency Long-term Issuer Rating | 2019-03-26 |
Moody's Investors Service | ***/*** | LT- foreign currency | 2019-06-05 |
Moody's Investors Service | ***/*** | LT- local currency | 2019-06-05 |
Organisation for Economic Co-operation and Development (OECD) | ***/*** | Country Risk Classifications | 2016-06-24 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 2019-03-01 |
S&P Global Ratings | ***/*** | Local Currency LT | 2019-03-01 |