Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
W obrocie | Ukraine | ****-**-** | 1.600.000.000 USD | ***/***/*** |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Borrower | Ukraina |
Bond type | Obligacje kuponowe |
Placement method | Oferta publiczna |
Issue purpose | Show Issue purpose Ukraine plans to use funds from eurobond placement to repay 2019 eurobonds worth USD 725 mln, as well as for general budget purposes. |
Par amount, integral multiple | 1.000 USD |
Nominal of international bonds | 1.000 USD |
Minimum settlement amount | 200.000 USD |
Outstanding principal amount | 200.000 USD |
Amount | 1.600.000.000 USD |
Outstanding face value amount | 1.600.000.000 USD |
Placement date | ****-**-** |
Maturity date | ****-**-** |
Redemption price | 100% |
Other tranches | Ukraina, 8.994% 1feb2024, USD |
Floating rate | No |
Coupon Rate | *.**% |
Current coupon rate | 9,75% |
Day count fraction | *** |
ACI | *** (2019-12-12) |
Coupon frequency | 2 raz(y) na rok |
Interest accrual date | ****-**-** |
Listing | Irish S.E. |
Issue is included in calculation of indices | Euro-Cbonds Sovereign Ukraine, Euro-Cbonds Sovereign CIS |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Trading floor | Date and time | Bid/ ask price (Yield) | Indicative price (Yield)
i Indicative price is used to calculate the effective yield, duration, modified duration and is calculated according to the following priority of prices: weighted average price (Average), market price (Market), closing price (Close), admitted price (Admitted), middle price (Mid), last price (Last). Indicative yield is calculated according to the following priority of yields: yield to maturity (effective), yield to put/call (effective), current yield.
| G-spread | T-spread, bp
i T-spread is calculated as the difference between the issue yield and the yield on government securities of the USA, Great Britain and Germany in the corresponding issue currency and with comparable modified duration (the calculations are based on the effective yields only). The value is computed only for issues in USD, EUR, GBP.
| |
---|---|---|---|---|---|---|
i Indicative bond and international bond quotes by Cbonds are calculated based on the methodology described here http://ru.cbonds.com/organizations/docdownload/8715. The end result of the methodology is a single end-of-day Cbonds quote, which is based on bid and ask data of various trading floors and contributors working with this asset. Quotes are published both anonymously and publicly in the section Bond Quotes by Market Participants: http://cbonds.com/quotes/market/. These quotes are indicative only. Organizations posting the quotes have no obligations to conduct transactions at these prices. To learn the actual current prices, you need to contact the respective organization. Trading floor quotes are available at http://cbonds.com/quotes/. | 12/11/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiwum |
Market participant | Date and time | Bid/ask or last price (Yield) | |
---|---|---|---|
Adamant Capital Partners | 2019-12-12 14:38 | ***,** / ***,*** (*,** / *,**) | |
Zurich Cantonal Bank | 2019-12-11 | ***,** / ***,** (*,** / *,**) | |
Dragon Capital | 2019-12-11 | ***,* / ***,** (*,** / *,**) | |
Concorde Capital | 2019-12-09 | ***,* / ***,* (*,** / *,**) | |
Anonymous participant 20 | 2019-12-06 | ***,** (*,**) |
Trading floor | Date and time | Bid/ ask price (Yield) | Indicative price (Yield)
i Indicative price is used to calculate the effective yield, duration, modified duration and is calculated according to the following priority of prices: weighted average price (Average), market price (Market), closing price (Close), admitted price (Admitted), middle price (Mid), last price (Last). Indicative yield is calculated according to the following priority of yields: yield to maturity (effective), yield to put/call (effective), current yield.
| G-spread | T-spread, bp
i T-spread is calculated as the difference between the issue yield and the yield on government securities of the USA, Great Britain and Germany in the corresponding issue currency and with comparable modified duration (the calculations are based on the effective yields only). The value is computed only for issues in USD, EUR, GBP.
| |
---|---|---|---|---|---|---|
12/12/2019 20:21 | ***,* / ***,** (*,** / *,**) | ***,*** (*,**) | ||||
MUNICH SE | 12/12/2019 20:18 | ***,** / ***,** (*,** / *,**) | ***,*** (*,**) | |||
12/12/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiwum | |
i The gettex trading platform offers reliable prices and immediate execution within the framework of a well-known, reliable exchange marketplace with full transparency, fair pricing and under the supervision of the trading surveillance bodies. Over 13,000 securities, including over 2,800 stocks and more than 2,500 foreign currency bonds, can be traded without exchange fees and commission-free on gettex. | 12/12/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiwum |
12/11/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiwum | |
MUNICH SE | 12/11/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiwum |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-market issues |
ISIN / ISIN RegS | XS1902171757 |
ISIN 144A | US903724BV36 |
Common Code / Common Code RegS | 190217175 |
Common Code 144A | 190197646 |
CUSIP 144A | 903724BV3 |
CFI / CFI RegS | DBFNFR |
CFI 144A | DBFNGR |
FIGI / FIGI RegS | BBG00MC4W4P8 |
WKN / WKN RegS | A2RTRR |
WKN 144A | A2RTRS |
SEDOL | BG4T0F9 |
FIGI 144A | BBG00MC4W2Q1 |
Ticker | UKRAIN 9.75 11/01/28 REGS |
Rating emitenta w dniu rozmieszczenia | ***/***/*** |
Placement | ****-**-** - ****-**-** |
Wartość emisji pierwotnej | *.***.***.*** |
Cena emisyjna | ***% (*,****%) |
Spread over US Treasuries, bp | ***,* |
Settlement Duration | *,** |
Podział geograficzny | **% - United Kingdom, **% - USA, **% - Continental Europe, *% - Others |
Typ inwestorów | **% - Asset Managers, **% - Hedge Funds, *% - Insurance and Pension Funds, *% - Banks |
Oferujący: | BNP Paribas, Citigroup, Goldman Sachs, JP Morgan |
Depository: | Clearstream Banking S.A., DTCC |
Issuer Legal Adviser (International law): | White & Case London |
Arranger Legal Adviser (International law): | Latham & Watkins |
Arranger Legal Adviser (Domestic law): | Sayenko Kharenko |
Issuer Legal Adviser (Domestic law): | Avellum Partners |
№ | Data | Wartość przydziału/wykupu (nominał), mln | Weighted average price | Placement participants | Dodatkowe informacje |
---|---|---|---|---|---|
1 | ****-**-** | *** | **,** | Bookrunner:
JP Morgan Issuer Legal Adviser (International law):
White & Case London Arranger Legal Adviser (Domestic law):
Sayenko Kharenko Arranger Legal Adviser (International law):
Latham & Watkins Issuer Legal Adviser (Domestic law):
Avellum Partners | Transaction settlements will be held on March **, ****. |
*****
Coupon date | Actual Payment Date | Coupon, % | Coupon size, USD | Redemption of principal, USD | ||
---|---|---|---|---|---|---|
Show previous | ||||||
1 | ****-**-** | ****-**-** | *,** | *.*** | ||
2 | ****-**-** | ****-**-** | *,** | *.*** | ||
3 | ****-**-** | ****-**-** | *,** | *.*** | ||
4 | ****-**-** | ****-**-** | *,** | *.*** | ||
5 | ****-**-** | ****-**-** | *,** | *.*** | ||
6 | ****-**-** | ****-**-** | *,** | *.*** | ||
7 | ****-**-** | ****-**-** | *,** | *.*** | ||
8 | ****-**-** | ****-**-** | *,** | *.*** | ||
9 | ****-**-** | ****-**-** | *,** | *.*** | ||
10 | ****-**-** | ****-**-** | *,** | *.*** | ||
11 | ****-**-** | ****-**-** | *,** | *.*** | ||
12 | ****-**-** | ****-**-** | *,** | *.*** | ||
13 | ****-**-** | ****-**-** | *,** | *.*** | ||
14 | ****-**-** | ****-**-** | *,** | *.*** | ||
15 | ****-**-** | ****-**-** | *,** | *.*** | ||
16 | ****-**-** | ****-**-** | *,** | *.*** | ||
17 | ****-**-** | ****-**-** | *,** | *.*** | ||
18 | ****-**-** | ****-**-** | *,** | *.*** | ||
19 | ****-**-** | ****-**-** | *,** | *.*** | ||
20 | ****-**-** | ****-**-** | *,** | *.*** | ***.*** | |
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 2019-09-06 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 2019-09-27 |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Dagong Global | ***/*** | International scale rating (foreign curr.) | 2015-07-17 |
Dagong Global | ***/*** | International scale rating (local curr.) | 2015-07-17 |
Fitch Ratings | ***/*** | National Scale (Ukraine) | 2011-09-02 |
Fitch Ratings | ***/*** | LT Int. Scale (local curr.) | 2019-09-06 |
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 2019-09-06 |
Moody's Investors Service | ***/*** | LT- local currency | 2019-11-22 |
Moody's Investors Service | ***/*** | LT- foreign currency | 2019-11-22 |
Organisation for Economic Co-operation and Development (OECD) | ***/*** | Country Risk Classifications | 2016-06-24 |
S&P Global Ratings | ***/*** | LT National Scale (Ukraine) | 2019-09-27 |
S&P Global Ratings | ***/*** | Local Currency LT | 2019-09-27 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 2019-09-27 |