Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
W obrocie | Turkey | ****-**-** | 75.000.000 USD | ***/***/*** |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
The cost of your order is $50
Enter your e-mail (for getting the document)
Please find user agreement here
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Borrower | Garanti Bank |
Bond type | Obligacje kuponowe |
Placement method | Oferta publiczna |
Placement type | Publiczna |
Par amount, integral multiple | 1.000 USD |
Nominal of international bonds | 1.000 USD |
Minimum settlement amount | 200.000 USD |
Outstanding principal amount | 200.000 USD |
Amount | 75.000.000 USD |
Outstanding face value amount | 75.000.000 USD |
Placement date | ****-**-** |
Maturity date | ****-**-** |
Redemption price | 100% |
Floating rate | Yes |
Reference rate | 6M LIBOR USD |
Margin | 2,22 |
Coupon Rate | *M LIBOR USD+*.**% |
Day count fraction | *** |
Coupon frequency | 2 raz(y) na rok |
Interest accrual date | ****-**-** |
Listing | Irish S.E. |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-market issues |
ISIN / ISIN RegS | XS1833061978 |
Common Code / Common Code RegS | 183306197 |
CFI / CFI RegS | DTVNFR |
Rating emitenta w dniu rozmieszczenia | ***/***/*** |
Placement | ****-**-** |
Cena emisyjna | ***% ( - ) |
Oferujący: | Not Available |
Issuer Legal Adviser (International law): | Mayer Brown International, Linklaters |
Issuer Legal Adviser (Domestic law): | Verdi |
Arranger Legal Adviser (International law): | Allen & Overy |
Arranger Legal Adviser (Domestic law): | Gedik & Eraksoy |
*****
Coupon date | Actual Payment Date | Coupon, % | Coupon size, USD | Redemption of principal, USD | ||
---|---|---|---|---|---|---|
Show previous | ||||||
1 | ****-**-** | ****-**-** | ||||
2 | ****-**-** | ****-**-** | *,***** | *.***,** | ||
3 | ****-**-** | ****-**-** | *,***** | *.***,** | ||
4 | ****-**-** | ****-**-** | ||||
5 | ****-**-** | ****-**-** | ||||
6 | ****-**-** | ****-**-** | ||||
7 | ****-**-** | ****-**-** | ||||
8 | ****-**-** | ****-**-** | ||||
9 | ****-**-** | ****-**-** | ||||
10 | ****-**-** | ****-**-** | ||||
11 | ****-**-** | ****-**-** | ||||
12 | ****-**-** | ****-**-** | ||||
13 | ****-**-** | ****-**-** | ***.*** | |||
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Moody's Investors Service | ***/*** | LT- foreign currency | 2019-06-18 |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | National Scale (Turkey) | 2019-06-20 |
Fitch Ratings | ***/*** | LT Int. Scale (local curr.) | 2019-11-12 |
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 2019-11-12 |
Moody's Investors Service | ***/*** | LT- local currency | 2019-06-18 |
Moody's Investors Service | ***/*** | LT- foreign currency | 2019-06-18 |
S&P Global Ratings | ***/*** | Local Currency LT | 2019-09-27 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 2019-09-27 |