Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
W obrocie | Romania | ****-**-** (****-**-**) | 500.000.000 EUR | ***/***/*** |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
The cost of your order is $50
Enter your e-mail (for getting the document)
Please find user agreement here
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Borrower | NEPI Rockcastle |
SPV / Issuer | NE Property |
Bond type | Obligacje kuponowe |
Placement method | Oferta publiczna |
Placement type | Publiczna |
Par amount, integral multiple | 1.000 EUR |
Nominal of international bonds | 1.000 EUR |
Minimum settlement amount | 100.000 EUR |
Outstanding principal amount | 100.000 EUR |
Amount | 500.000.000 EUR |
Outstanding face value amount | 500.000.000 EUR |
Placement date | ****-**-** |
Maturity date | ****-**-** |
Redemption price | 100% |
Floating rate | No |
Coupon Rate | *.***% |
Current coupon rate | 1,875% |
Day count fraction | *** |
ACI | *** (2019-12-12) |
Coupon frequency | 1 raz(y) na rok |
Interest accrual date | ****-**-** |
Listing | Irish S.E. |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Market participant | Date and time | Bid/ask or last price (Yield) | |
---|---|---|---|
Anonymous participant 24 | 2019-12-11 | **,*** (*,**) | |
Cambridge Financial Information Services | 2019-12-11 | **,*** / ***,*** (*,** / *,**) | |
Anonymous participant 20 | 2019-12-10 | ***,** (*,**) |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-market issues |
ISIN / ISIN RegS | XS2063535970 |
Common Code / Common Code RegS | 206353597 |
CFI / CFI RegS | DTFUGR |
FIGI / FIGI RegS | BBG00QGPYN92 |
Ticker | NEPSJ 1.875 10/09/26 EMTN |
Rating emitenta w dniu rozmieszczenia | ***/***/*** |
Placement | ****-**-** |
Cena emisyjna | ( - ) |
Depository: | Clearstream Banking S.A., Euroclear Bank |
Oferujący: | Deutsche Bank, JP Morgan, HSBC, Citigroup |
*****
Coupon date | Coupon, % | Coupon size, EUR | Redemption of principal, EUR | ||
---|---|---|---|---|---|
Show previous | |||||
1 | ****-**-** | *,*** | *.*** | ||
2 | ****-**-** | *,*** | *.*** | ||
3 | ****-**-** | *,*** | *.*** | ||
4 | ****-**-** | *,*** | *.*** | ||
5 | ****-**-** | *,*** | *.*** | ||
6 | ****-**-** | *,*** | *.*** | ||
7 | ****-**-** | *,*** | *.*** | ***.*** | |
Show following |
*****
Date | Option type | Option style | Benchmark spread, b.p. | Until date | Price | |
---|---|---|---|---|---|---|
Show previous | ||||||
****-**-** | call | Make-Whole Call | ** | ****-**-** | ||
****-**-** | call | American option | *** | |||
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 2019-10-14 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 2019-09-27 |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 2019-07-19 |
Moody's Investors Service | ***/*** | LT- local currency | 2019-03-05 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 2017-07-13 |
S&P Global Ratings | ***/*** | Local Currency LT | 2017-07-13 |