nazwa firmy | Societe Generale |
pełna nazwa firmy | Societe Generale Group |
kraj | France |
country of registration | France |
branża | Banks |
strona internetowa | |
SIC | 6020 Commercial banks |
ICB | 8300 Banks |
Societe Generale is one of the largest European financial services groups. Based on a diversified universal banking model, the Group combines financial solidity with a strategy of sustainable growth, and aims to be the reference for relationship banking, recognised on its markets, close to clients, chosen for the quality and commitment of its teams.
Societe Generale has been playing a vital role in the economy for 150 years. With more than 148,000 employees, based in 76 countries, we accompany 32 million clients throughout the world on a daily basis. Societe Generale’s teams offer advice and services to individual, corporate and institutional customers in three core businesses:
§ Retail banking in France with the Societe Generale branch network, Credit du Nord and Boursorama, offering a comprehensive range of multichannel financial services on the leading edge of digital innovation;
§ International retail banking, financial services and insurance with a presence in emerging economies and leading specialised businesses;
§ Corporate and investment banking, private banking, asset management and securities services, with recognised expertise, top international rankings and integrated solutions.
Societe Generale is included in the main socially responsible investment indices: Dow Jones Sustainability Index (Europe), FSTE4Good (Global and Europe), Euronext Vigeo (Global, Europe, Eurozone and France), ESI Excellence (Europe) from Ethibel and 5 of the STOXX ESG Leaders indices. For more information, you can follow us on twitter @societegenerale or visit our website www.societegenerale.com.
Agencja ratingowa | Rating | Rating scale | Date |
---|---|---|---|
Scope Ratings | *** | Issuer Rating | *** |
Scope Ratings | *** | Senior Unsecured Debt Rating | *** |
Moody's Investors Service | *** | LT- foreign currency | *** |
Moody's Investors Service | *** | LT- local currency | *** |
S&P Global Ratings | *** | Foreign Currency LT | *** |
S&P Global Ratings | *** | Local Currency LT | *** |
Fitch Ratings | *** | LT Int. Scale (foreign curr.) | *** |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Waluta | Emisje w obrocie | Cumulative volume |
---|---|---|
AUD | 19 | 3 139 590 000 |
CHF | 4 | 505 000 000 |
CNY | 10 | 3 121 000 000 |
CZK | 2 | 310 000 000 |
EUR | 75 | 34 421 866 800 |
GBP | 3 | 260 900 000 |
HKD | 1 | 450 000 000 |
JPY | 4 | 75 600 000 000 |
NOK | 2 | 850 000 000 |
RON | 1 | 10 000 000 |
RUB | 16 | 7 199 730 000 |
SEK | 1 | 750 000 000 |
SGD | 2 | 1 175 000 000 |
USD | 153 | 28 850 311 000 |
ZAR | 6 | 2 664 000 000 |
Papier wartościowy | Volume, mln | Stan |
---|---|---|
Societe Generale, 0% 28nov2049, EUR (10971D) | 30 EUR | W obrocie |
Societe Generale, 0% 26may2020, EUR (194D) | 2 EUR | W obrocie |
Societe Generale, 0% 27dec2024, RON (1872D) | 10 RON | W obrocie |
Societe Generale, 3.5% 25nov2026, CNY | 295 CNY | W obrocie |
Societe Generale, FRN 22oct2021, RUB (Structured) | 600 RUB | W obrocie |
Societe Generale, 2.91% 29oct2034, AUD | 25 AUD | W obrocie |
Societe Generale, FRN 31oct2024, USD (Structured) | 3 USD | W obrocie |
Societe Generale, 0% 31oct2029, CNY (3653D) | 300 CNY | W obrocie |
Societe Generale, 0% 12nov2029, CNY (3653D) | 104 CNY | W obrocie |
Societe Generale, FRN 2oct2024, RUB | 572 RUB | W obrocie |
Loans | Volume, mln | Stan |
---|---|---|
ROSBANK, Б, 12.2012 | 230 USD | Redeemed |
ROSBANK, A, 12.2012 | 60 USD | Redeemed |
ROSBANK, 7.2008 | 270 USD | Redeemed |
ROSBANK, В, 3.2006 | 100 USD | Redeemed |
ROSBANK, А, 3.2006 | 50 EUR | Redeemed |
DeltaCredit Bank, В, 12.2005 | 30 USD | Redeemed |
DeltaCredit Bank, А, 12.2005 | 15 USD | Redeemed |
Papier wartościowy | Volume, mln | Stan |
---|---|---|
Italgas, 1% 11dec2031, EUR | 500 EUR | Oferujący |
SG Issuer, FRN 20dec2024, USD (Structured) | 2 USD | Oferujący |
Emirates NBD, 0% 3dec2021, USD (730D) | 30 USD | Oferujący |
Servicios Medio Ambiente Holding, 0.815% 4dec2023, EUR | 600 EUR | Oferujący |
Islamic Development Bank, 0.037% 4dec2024, EUR | 1.000 EUR | Oferujący |
Servicios Medio Ambiente Holding, 1.661% 4dec2026, EUR | 500 EUR | Oferujący |
Merlin Properties Socimi, 1.875% 4dec2034, EUR | 500 EUR | Oferujący |
Intesa Sanpaolo, 0.75% 4dec2024, EUR | 750 EUR | Oferujący |
SG Issuer, FRN 20dec2024, USD (Structured) | 2 USD | Oferujący |
PTT Exploration and Production, 3.903% 6dec2059, USD | 650 USD | Oferujący |
Loans | Volume, mln | Stan |
---|---|---|
Metalloinvest, 12.2019 | 200 EUR | Uczestnik rozmieszczenia |
RUSAL Plc, 10.2019 | 1.085 USD | Bookrunner |
Lebedinsky GOK, 09.2019 | 300 EUR | Bookrunner |
Sovcombank, 09.2019 | 200 USD | Bookrunner |
Siberian Anthracite, 3, 08.2019 | 120 USD | Bookrunner |
Siberian Anthracite, 2, 08.2019 | 245 EUR | Bookrunner |
Siberian Anthracite, 1, 08.2019 | 475 EUR | Bookrunner |
Uralkali, 4, 05.2019 | 88 EUR | Bookrunner |
Uralkali, 3, 05.2019 | 99 USD | Bookrunner |
Lebedinsky GOK, 05.2019 | 250 USD | Bookrunner |
Loans | Volume, mln | Stan |
---|---|---|
Yakutsk 02, 04.2019, | 150 RUB | Кредитор |
Yakutsk 01, 04.2019, | 150 RUB | Кредитор |
Kuznetsk 01, 04.2019, | 70 RUB | Кредитор |
Elista 01,03.2019, | 25 RUB | Кредитор |
Elista 01, 02.2019, | 55 RUB | Кредитор |
Chita 02, 03.2018, | 120 RUB | Кредитор |
Novokuznetsk 06, 03.2018, | 300 RUB | Кредитор |
Dubna 02, 03.2018, | 42 RUB | Кредитор |
Republic of Buryatia 01, 11.2017, | 100 RUB | Кредитор |
Republic of Buryatia 02, 11.2017, | 100 RUB | Кредитор |
Typ: | 09.12.2019 | 06.12.2019 | 05.12.2019 | 03.12.2019 | 02.12.2019 | 29.11.2019 | 27.11.2019 | ||
---|---|---|---|---|---|---|---|---|---|
SG Rise Of The Robots VT 7 Index | |||||||||
[22069] | SG Rise Of The Robots VT 7 Index |
1 165.90 | 1 168.55 | 1 162.89 | 1 159.90 | 1 162.97 | 1 171.15 | 1 175.87 | |
pokaż inne indeksy |