nazwa firmy | Credit Europe Bank |
pełna nazwa firmy | «Credit Europe Bank Ltd.» |
forma prawna | Spółka akcyjna |
kraj | Rosja |
country of registration | Rosja |
branża | Banks |
adres | 129090, Moscow, Olimpiyskiy prospect, 14 |
telefon | +7 495 7254040 |
faks | +7 495 7254013 |
fi@crediteurope.ru | |
strona internetowa | |
SIC | 6159 MISCELLANEOUS BUSINESS CREDIT INSTITUTION |
ICB | 8300 Banks |
Credit Europe Bank Ltd. was established in the Russian Federation as a closed joint stock company (General license №3311 from 04.02.2015). The Bank operates as a universal bank focusing on all business segments: corporate, SME and retail banking. The principal activities of the Bank are: collecting deposits, customer account maintenance, credit operations, documentary operations, including letters of credit and guarantees issuance, cash and settlement operations, foreign exchange and derivative transactions. The Bank’s activities are regulated by the Central Bank of the Russian Federation.
Credit Europe Bank’s domestic network as of December 2018 consists of 61 offices in over 28 cities in 5 time zones of Russia, 514 ATMs and 18 100 Points of Sales located in 77 cities of the Russian Federation. Currently the Bank renders financial services over 6 000 000 retail customers, 5 400 corporate and 15 000 SME clients. The registered address of the Bank’s head office is Olympiyskiy pr.14, Moscow, Russian Federation, 129090.
From September 2018, the shareholders structure of Credit Europe Bank Ltd. is as follows: FIBA Holding A.S. holds 55% of the shares, FINA Holding A.S. holds 35% of the shares and Credit Europe Bank N.V. holds 10% of the shares. Mr. Husnu Mustafa Ozyegin remains the ultimate beneficial owner of Credit Europe Bank Ltd. (Russia).
Credit Europe Bank Ltd. ranks among the Top-50 largest Russian banks in terms of assets and the Top-60 largest Russian banks in terms of own capital and holds a leading position in the consumer lending market, as well as in the credit card market. The following ratings were assigned for the Bank: Fitch: «BB-», outlook «Stable», ACRA: «BBB (RU)», outlook «Positive». Moody’s Investors Service: «B1», outlook «Stable».
Agencja ratingowa | Rating | Rating scale | Date |
---|---|---|---|
ACRA | *** | ACRA national rating scale for the Russian Federation | *** |
Moody's Investors Service | *** | LT- foreign currency | *** |
Moody's Investors Service | *** | LT- local currency | *** |
Fitch Ratings | *** | LT Int. Scale (foreign curr.) | *** |
Fitch Ratings | *** | National Scale (Russia) | *** |
Moody's Interfax Rating Agency | *** | National Scale (Russia) | *** |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Waluta | Emisje w obrocie | Cumulative volume |
---|---|---|
RUB | 2 | 8 000 000 000 |
Papier wartościowy | Volume, mln | Stan |
---|---|---|
Credit Europe Bank, 001P-03 | 5.000 RUB | W obrocie |
Credit Europe Bank, 001P-02 | 3.000 RUB | W obrocie |
Credit Europe Bank, BO-17 | 5.000 RUB | Zaplanowana |
Credit Europe Bank, BO-13 | 4.000 RUB | Zaplanowana |
Credit Europe Bank, BO-11 | 4.000 RUB | Zaplanowana |
Credit Europe Bank, BO-16 | 5.000 RUB | Zaplanowana |
Credit Europe Bank, BO-12 | 4.000 RUB | Zaplanowana |
Credit Europe Bank, 001P-01 | 5.000 RUB | Wykupiona |
Credit Europe Bank, BO-10 | 4.000 RUB | Wykupiona |
Credit Europe Bank, BO-15 | 5.000 RUB | Wykupiona |
Loans | Volume, mln | Stan |
---|---|---|
Credit Europe Bank, 2, 03.2014 | 25 EUR | Redeemed |
Credit Europe Bank, 1, 03.2014 | 50 USD | Redeemed |
Credit Europe Bank, 12.2013 | 5.500 RUB | Redeemed |
Credit Europe Bank, B, 08.2011 | 150 USD | Redeemed |
Credit Europe Bank, A, 08.2011 | 100 USD | Redeemed |
Credit Europe Bank, 11.2007 | 120 USD | Redeemed |
Credit Europe Bank, 8.2006 | 70 USD | Redeemed |
Credit Europe Bank, 6.2005 | 40 USD | Redeemed |
Papier wartościowy | Volume, mln | Stan |
---|---|---|
Credit Europe Bank, 001P-03 | 5.000 RUB | Sponsor emisji |
Credit Europe Bank, 001P-02 | 3.000 RUB | Sponsor emisji |
O'KEY, BO-05 | 5.000 RUB | Sponsor emisji |
Russian Agricultural Bank, 11 | 5.000 RUB | Co-Sponsor emisji |
Russian Agricultural Bank, 10 | 5.000 RUB | Co-Sponsor emisji |
Loans | Volume, mln | Stan |
---|---|---|
Access Bank, 03.2014 | 60 USD | Co-lead manager |
Index | 4Q 2018 | 1Q 2019 | 2Q 2019 | 3Q 2019 |
---|---|---|---|---|
6Total assets (tyś., RUB) | *** | *** | *** | *** |
19Equity (tyś., RUB) | *** | *** | *** | *** |
31Loan portfolio (tyś., RUB) | *** | *** | *** | *** |
9Deposits (tyś., RUB) | *** | *** | *** | *** |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej. |
Index | 4Q 2018 | 1Q 2019 | 2Q 2019 | 3Q 2019 |
---|---|---|---|---|
71Assets, YoY (%) | *** | *** | *** | *** |
72Equity, YoY (%) | *** | *** | *** | *** |
74Loan-to-deposit ratio | *** | *** | *** | *** |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej. |
rok | 1 kw | 2 kw | 3 kw | 4 kw |
---|---|---|---|---|
2019 | 1kw | 2kw | 3kw | |
2018 | 1kw | 2kw | 3kw | 4kw |
2017 | 1kw | 2kw | 3kw | 4kw |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
rok | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2019 |
9.33 M
nat
9.65 M
eng
|
3.65 M
nat
|
3.24 M
nat
|
|
2018 |
3.04 M
nat
9.37 M
eng
|
2.78 M
nat
1.95 M
eng
|
2.2 M
nat
2.79 M
eng
|
8.89 M
nat
7.35 M
eng
|
2017 |
6.8 M
nat
7.23 M
eng
|
3.65 M
nat
2.17 M
eng
|
1.68 M
nat
1.33 M
eng
|
6.3 M
nat
4.89 M
eng
|